Notowanie 11 z dn. 20.01.18
01. | ▲1 | Foreigner - I Want To Know What Love Is (1984) - 36pkt
02. | ▼1 | Darude - Sandstorm (1999) - 33pkt
03. | ▲7 | Katy Perry - E.T. (2011) - 26pkt
04. | ▲1 | Guns N' Roses - November Rain (1992) - 22pkt
05. | Re: | Rihanna & Calvin Harris - We Found Love (2011) - 20pkt
06. | ▲1 | Brooklyn Bounce - Bass, Beats & Melody (2000) - 18pkt
07. |▲12| Rihanna feat. Jay-Z - Umbrella (2007) - 18pkt
08. | ▼5 | ATB - I Don't Wanna Stop (2003) - 17pkt
09. | Re: | Calvin Harris - Feel So Close (2011) - 17pkt
10. |NEW| Titiyo - Come Along (With Me) (2001) - 17pkt
11. |NEW| Eric Prydz - Call On Me (2004) - 16pkt
12. | ▲8 | Bad Boys Blue - You're A Woman (1985) - 15pkt
13. |NEW| Darude - Feel The Beat (2000) - 15pkt
14. | ▲4 | Robert Chojnacki & Piasek - Niecierpliwi (1995) - 15pkt
15. |NEW| Jean Michel Jarre - Téo & Téa (2007) - 15pkt
16. | ▼3 | Agnieszka Chylińska - Nie mogę Cię zapomnieć (2009) - 14pkt
17. | ▼2 | Barbra Streisand - Woman in Love (1980) - 14pkt
18. | ▼9 | Coldplay - The Scientist (2002) - 14pkt
19. |NEW| Spandau Ballet - True (1983) - 13pkt
20. | ▼9 | Sarah Connor - From Sarah With Love (2001) - 13pkt
RETRO 20 - Archiwalne Notowania
Re: RETRO 20 - Archiwalne Notowania
Notowanie 12 z dn. 27.01.18
01. | b.z. | Foreigner - I Want To Know What Love Is (1984) - 29pkt
02. | b.z. | Darude - Sandstorm (1999) - 29pkt
03. |▲10| Darude - Feel The Beat (2000) - 22pkt
04. | b.z. | Guns N' Roses - November Rain (1992) - 19pkt
05. | ▲3 | ATB - I Don't Wanna Stop (2003) - 17pkt
06. |▲11| Barbra Streisand - Woman in Love (1980) - 17pkt
07. | ▼1 | Brooklyn Bounce - Bass, Beats & Melody (2000) - 15pkt
08. | Re: | Guns N' Roses - Sweet Child O' Mine (1987) - 15pkt
09. |NEW| The Cranberries - Zombie (1994) - 15pkt
10. | ▲4 | Robert Chojnacki & Piasek - Niecierpliwi (1995) - 14pkt
11. | ▼1 | Titiyo - Come Along (With Me) (2001) - 14pkt
12. | Re: | Vanessa Paradis - Joe Le Taxi (1987) - 13pkt
13. | ▲5 | Coldplay - The Scientist (2002) - 13pkt
14. |NEW| Scooter - I'm Your Pusher (2000) - 13pkt
15. |NEW| Led Zeppelin - Stairway To Heaven (1971) - 13pkt
16. |NEW| Nelly Furtado - Turn Off The Light (2001) - 12pkt
17. | Re: | Project 1 - The Art Of Creation (2008) - 12pkt
18. | ▲1 | Spandau Ballet - True (1983) - 12pkt
19. | ▼8 | Eric Prydz - Call On Me (2004) - 11pkt
20. |NEW| Shakira - Whenever, Wherever (2001) - 11pkt
01. | b.z. | Foreigner - I Want To Know What Love Is (1984) - 29pkt
02. | b.z. | Darude - Sandstorm (1999) - 29pkt
03. |▲10| Darude - Feel The Beat (2000) - 22pkt
04. | b.z. | Guns N' Roses - November Rain (1992) - 19pkt
05. | ▲3 | ATB - I Don't Wanna Stop (2003) - 17pkt
06. |▲11| Barbra Streisand - Woman in Love (1980) - 17pkt
07. | ▼1 | Brooklyn Bounce - Bass, Beats & Melody (2000) - 15pkt
08. | Re: | Guns N' Roses - Sweet Child O' Mine (1987) - 15pkt
09. |NEW| The Cranberries - Zombie (1994) - 15pkt
10. | ▲4 | Robert Chojnacki & Piasek - Niecierpliwi (1995) - 14pkt
11. | ▼1 | Titiyo - Come Along (With Me) (2001) - 14pkt
12. | Re: | Vanessa Paradis - Joe Le Taxi (1987) - 13pkt
13. | ▲5 | Coldplay - The Scientist (2002) - 13pkt
14. |NEW| Scooter - I'm Your Pusher (2000) - 13pkt
15. |NEW| Led Zeppelin - Stairway To Heaven (1971) - 13pkt
16. |NEW| Nelly Furtado - Turn Off The Light (2001) - 12pkt
17. | Re: | Project 1 - The Art Of Creation (2008) - 12pkt
18. | ▲1 | Spandau Ballet - True (1983) - 12pkt
19. | ▼8 | Eric Prydz - Call On Me (2004) - 11pkt
20. |NEW| Shakira - Whenever, Wherever (2001) - 11pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 13 z dn. 03.02.18
01. | b.z. | Foreigner - I Want To Know What Love Is (1984) - 35pkt
02. | b.z. | Darude - Sandstorm (1999) - 29pkt
03. |▲16| Eric Prydz - Call On Me (2004) - 27pkt
04. |NEW| Fergie - Big Girls Don't Cry (2006) - 20pkt
05. | ▲2 | Brooklyn Bounce - Bass, Beats & Melody (2000) - 19pkt
06. | Re: | Katy Perry - E.T. (2011) - 19pkt
07. | Re: | Jean Michel Jarre - Téo & Téa (2007) - 18pkt
08. | ▼2 | Barbra Streisand - Woman in Love (1980) - 18pkt
09. | ▼1 | Guns N' Roses - Sweet Child O' Mine (1987) - 17pkt
10. | Re: | Rick Astley - Never Gonna Give You Up (1987) - 17pkt
11. |NEW| Global Deejays - The Sound of San Francisco (2004) - 16pkt
12. | ▼8 | Guns N' Roses - November Rain (1992) - 16pkt
13. | ▲7 | Shakira - Whenever, Wherever (2001) - 13pkt
14. | Re: | Depeche Mode - Personal Jesus (1989) - 13pkt
15. | ▼2 | Coldplay - The Scientist (2002) - 13pkt
16. | ▼7 | The Cranberries - Zombie (1994) - 13pkt
17. |▼14| Darude - Feel The Beat (2000) - 13pkt
18. |NEW| Nick Cave and the Bad Seeds ft. Kylie Minogue - Where The Wild Roses Grow (1995) - 12pkt
19. | ▼7 | Vanessa Paradis - Joe Le Taxi (1987) - 12pkt
20. | Re: | Calvin Harris - Feel So Close (2011) - 12pkt
01. | b.z. | Foreigner - I Want To Know What Love Is (1984) - 35pkt
02. | b.z. | Darude - Sandstorm (1999) - 29pkt
03. |▲16| Eric Prydz - Call On Me (2004) - 27pkt
04. |NEW| Fergie - Big Girls Don't Cry (2006) - 20pkt
05. | ▲2 | Brooklyn Bounce - Bass, Beats & Melody (2000) - 19pkt
06. | Re: | Katy Perry - E.T. (2011) - 19pkt
07. | Re: | Jean Michel Jarre - Téo & Téa (2007) - 18pkt
08. | ▼2 | Barbra Streisand - Woman in Love (1980) - 18pkt
09. | ▼1 | Guns N' Roses - Sweet Child O' Mine (1987) - 17pkt
10. | Re: | Rick Astley - Never Gonna Give You Up (1987) - 17pkt
11. |NEW| Global Deejays - The Sound of San Francisco (2004) - 16pkt
12. | ▼8 | Guns N' Roses - November Rain (1992) - 16pkt
13. | ▲7 | Shakira - Whenever, Wherever (2001) - 13pkt
14. | Re: | Depeche Mode - Personal Jesus (1989) - 13pkt
15. | ▼2 | Coldplay - The Scientist (2002) - 13pkt
16. | ▼7 | The Cranberries - Zombie (1994) - 13pkt
17. |▼14| Darude - Feel The Beat (2000) - 13pkt
18. |NEW| Nick Cave and the Bad Seeds ft. Kylie Minogue - Where The Wild Roses Grow (1995) - 12pkt
19. | ▼7 | Vanessa Paradis - Joe Le Taxi (1987) - 12pkt
20. | Re: | Calvin Harris - Feel So Close (2011) - 12pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 14 z dn. 10.02.18
01. | b.z. | Foreigner - I Want To Know What Love Is (1984) - 44pkt
02. | b.z. | Darude - Sandstorm (1999) - 28pkt
03. |NEW| Berlin - Take My Breath Away (1986) - 20pkt
04. | b.z. | Fergie - Big Girls Don't Cry (2006) - 20pkt
05. | ▲3 | Barbra Streisand - Woman in Love (1980) - 17pkt
06. | ▼1 | Brooklyn Bounce - Bass, Beats & Melody (2000) - 16pkt
07. | ▲5 | Guns N' Roses - November Rain (1992) - 16pkt
08. | ▼2 | Katy Perry - E.T. (2011) - 15pkt
09. |NEW| Jeckyll & Hyde - Frozen Flame (2006) - 15pkt
10. | ▼1 | Guns N' Roses - Sweet Child O' Mine (1987) - 15pkt
11. | ▼8 | Eric Prydz - Call On Me (2004) - 14pkt
12. | Re: | Rihanna & Calvin Harris - We Found Love (2011) - 14pkt
13. | Re: | Titiyo - Come Along (With Me) (2001) - 14pkt
14. |NEW| Foreigner - Say You Will (1988) - 14pkt
15. | ▲2 | Darude - Feel The Beat (2000) - 13pkt
16. | b.z. | The Cranberries - Zombie (1994) - 13pkt
17. | ▼7 | Rick Astley - Never Gonna Give You Up (1987) - 12pkt
18. | Re: | Rihanna feat. Jay-Z - Umbrella (2007) - 12pkt
19. |NEW| Roxette - Wish I Could Fly (1999) - 12pkt
20. | Re: | Project 1 - The Art Of Creation (2008) - 12pkt
01. | b.z. | Foreigner - I Want To Know What Love Is (1984) - 44pkt
02. | b.z. | Darude - Sandstorm (1999) - 28pkt
03. |NEW| Berlin - Take My Breath Away (1986) - 20pkt
04. | b.z. | Fergie - Big Girls Don't Cry (2006) - 20pkt
05. | ▲3 | Barbra Streisand - Woman in Love (1980) - 17pkt
06. | ▼1 | Brooklyn Bounce - Bass, Beats & Melody (2000) - 16pkt
07. | ▲5 | Guns N' Roses - November Rain (1992) - 16pkt
08. | ▼2 | Katy Perry - E.T. (2011) - 15pkt
09. |NEW| Jeckyll & Hyde - Frozen Flame (2006) - 15pkt
10. | ▼1 | Guns N' Roses - Sweet Child O' Mine (1987) - 15pkt
11. | ▼8 | Eric Prydz - Call On Me (2004) - 14pkt
12. | Re: | Rihanna & Calvin Harris - We Found Love (2011) - 14pkt
13. | Re: | Titiyo - Come Along (With Me) (2001) - 14pkt
14. |NEW| Foreigner - Say You Will (1988) - 14pkt
15. | ▲2 | Darude - Feel The Beat (2000) - 13pkt
16. | b.z. | The Cranberries - Zombie (1994) - 13pkt
17. | ▼7 | Rick Astley - Never Gonna Give You Up (1987) - 12pkt
18. | Re: | Rihanna feat. Jay-Z - Umbrella (2007) - 12pkt
19. |NEW| Roxette - Wish I Could Fly (1999) - 12pkt
20. | Re: | Project 1 - The Art Of Creation (2008) - 12pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 15 z dn. 17.02.18
01. | b.z. | Foreigner - I Want To Know What Love Is (1984) - 32pkt
02. |NEW| Madcon - Beggin' (2007) - 22pkt
03. |NEW| Natalia Oreiro - Cambio Dolor (1998) - 20pkt
04. | ▲1 | Barbra Streisand - Woman in Love (1980) - 17pkt
05. | ▲9 | Foreigner - Say You Will (1988) - 17pkt
06. | ▲5 | Eric Prydz - Call On Me (2004) - 15pkt
07. |NEW| Varius Manx - Orła Cień (1996) - 15pkt
08. | Re: | Robert Chojnacki & Piasek - Niecierpliwi (1995) - 14pkt
09. | ▼6 | Berlin - Take My Breath Away (1986) - 13pkt
10. | ▼8 | Darude - Sandstorm (1999) - 13pkt
11. |NEW| Belinda Carlisle - Heaven Is A Place On Earth (1987) - 10pkt
12. |NEW| Coolio ft. L.V. - Gangsta's Paradise (1995) - 10pkt
13. | ▼6 | Guns N' Roses - November Rain (1992) - 10pkt
14. |NEW| Anastacia - Paid My Dues (2001) - 8pkt
15. | ▲4 | Roxette - Wish I Could Fly (1999) - 8pkt
16. | ▼3 | Titiyo - Come Along (With Me) (2001) - 8pkt
17. | Re: | Depeche Mode - Personal Jesus (1989) - 7pkt
18. | ▼8 | Guns N' Roses - Sweet Child O' Mine (1987) - 7pkt
19. |▼15| Fergie - Big Girls Don't Cry (2006) - 7pkt
20. | Re: | Led Zeppelin - Stairway To Heaven (1971) - 7pkt
01. | b.z. | Foreigner - I Want To Know What Love Is (1984) - 32pkt
02. |NEW| Madcon - Beggin' (2007) - 22pkt
03. |NEW| Natalia Oreiro - Cambio Dolor (1998) - 20pkt
04. | ▲1 | Barbra Streisand - Woman in Love (1980) - 17pkt
05. | ▲9 | Foreigner - Say You Will (1988) - 17pkt
06. | ▲5 | Eric Prydz - Call On Me (2004) - 15pkt
07. |NEW| Varius Manx - Orła Cień (1996) - 15pkt
08. | Re: | Robert Chojnacki & Piasek - Niecierpliwi (1995) - 14pkt
09. | ▼6 | Berlin - Take My Breath Away (1986) - 13pkt
10. | ▼8 | Darude - Sandstorm (1999) - 13pkt
11. |NEW| Belinda Carlisle - Heaven Is A Place On Earth (1987) - 10pkt
12. |NEW| Coolio ft. L.V. - Gangsta's Paradise (1995) - 10pkt
13. | ▼6 | Guns N' Roses - November Rain (1992) - 10pkt
14. |NEW| Anastacia - Paid My Dues (2001) - 8pkt
15. | ▲4 | Roxette - Wish I Could Fly (1999) - 8pkt
16. | ▼3 | Titiyo - Come Along (With Me) (2001) - 8pkt
17. | Re: | Depeche Mode - Personal Jesus (1989) - 7pkt
18. | ▼8 | Guns N' Roses - Sweet Child O' Mine (1987) - 7pkt
19. |▼15| Fergie - Big Girls Don't Cry (2006) - 7pkt
20. | Re: | Led Zeppelin - Stairway To Heaven (1971) - 7pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 16 z dn. 24.02.18
01 | ▲5 | Eric Prydz - Call On Me (2004) - 35pkt
02 | ▼1 | Foreigner - I Want To Know What Love Is (1984) - 30pkt
03 | ▲16 | Fergie - Big Girls Don't Cry (2006) - 30pkt
04 | re: | Katy Perry - E.T. (2011) - 28pkt
05 | ▼3 | Madcon - Beggin' (2007) - 27pkt
06 | ▲4 | Darude - Sandstorm (1999) - 27pkt
07 |new | Sandra - (I'll Never Be) Maria Magdalena (1985) - 22pkt
08 | re: | Calvin Harris - Feel So Close (2011) - 22pkt
09 | ▲2 | Belinda Carlisle - Heaven Is A Place On Earth (1987) - 20pkt
10 | ▲3 | Guns N' Roses - November Rain (1992) - 20pkt
11 | ▲7 | Guns N' Roses - Sweet Child O' Mine (1987) - 19pkt
12 | re: | Rihanna & Calvin Harris - We Found Love (2011) - 17pkt
13 | re: | Darude - Feel The Beat (2000) - 17pkt
14 | ▼10 | Barbra Streisand - Woman in Love (1980) - 16pkt
15 | ▼12 | Natalia Oreiro - Cambio Dolor (1998) - 16pkt
16 | ▼11 | Foreigner - Say You Will (1988) - 15pkt
17 | b.z. | Depeche Mode - Personal Jesus (1989) - 14pkt
18 | re: | Shakira - Whenever, Wherever (2001) - 14pkt
19 | re: | Brooklyn Bounce - Bass, Beats & Melody (2000) - 14pkt
20 |new | Sting - Fragile (1987) - 14pkt
01 | ▲5 | Eric Prydz - Call On Me (2004) - 35pkt
02 | ▼1 | Foreigner - I Want To Know What Love Is (1984) - 30pkt
03 | ▲16 | Fergie - Big Girls Don't Cry (2006) - 30pkt
04 | re: | Katy Perry - E.T. (2011) - 28pkt
05 | ▼3 | Madcon - Beggin' (2007) - 27pkt
06 | ▲4 | Darude - Sandstorm (1999) - 27pkt
07 |new | Sandra - (I'll Never Be) Maria Magdalena (1985) - 22pkt
08 | re: | Calvin Harris - Feel So Close (2011) - 22pkt
09 | ▲2 | Belinda Carlisle - Heaven Is A Place On Earth (1987) - 20pkt
10 | ▲3 | Guns N' Roses - November Rain (1992) - 20pkt
11 | ▲7 | Guns N' Roses - Sweet Child O' Mine (1987) - 19pkt
12 | re: | Rihanna & Calvin Harris - We Found Love (2011) - 17pkt
13 | re: | Darude - Feel The Beat (2000) - 17pkt
14 | ▼10 | Barbra Streisand - Woman in Love (1980) - 16pkt
15 | ▼12 | Natalia Oreiro - Cambio Dolor (1998) - 16pkt
16 | ▼11 | Foreigner - Say You Will (1988) - 15pkt
17 | b.z. | Depeche Mode - Personal Jesus (1989) - 14pkt
18 | re: | Shakira - Whenever, Wherever (2001) - 14pkt
19 | re: | Brooklyn Bounce - Bass, Beats & Melody (2000) - 14pkt
20 |new | Sting - Fragile (1987) - 14pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 17 z dn. 03.03.18
01 |new | Lady Gaga - Bad Romance (2009) - 32pkt
02 | ▲4 | Darude - Sandstorm (1999) - 26pkt
03 | ▲1 | Katy Perry - E.T. (2011) - 26pkt
04 | ▼3 | Eric Prydz - Call On Me (2004) - 24pkt
05 |new | Las Ketchup - The Ketchup Song (Asereje) (2002) - 23pkt
06 | ▼4 | Foreigner - I Want To Know What Love Is (1984) - 22pkt
07 | ▲1 | Calvin Harris - Feel So Close (2011) - 22pkt
08 | ▲2 | Guns N' Roses - November Rain (1992) - 22pkt
09 |new | Eurythmics - Sweet Dreams (Are Made Of This) (1983) - 21pkt
10 | ▼5 | Madcon - Beggin' (2007) - 20pkt
11 | ▲9 | Sting - Fragile (1987) - 19pkt
12 | b.z. | Rihanna & Calvin Harris - We Found Love (2011) - 18pkt
13 | ▼6 | Sandra - (I'll Never Be) Maria Magdalena (1985) - 18pkt
14 | ▼11 | Fergie - Big Girls Don't Cry (2006) - 18pkt
15 | ▼6 | Belinda Carlisle - Heaven Is A Place On Earth (1987) - 16pkt
16 | b.z. | Foreigner - Say You Will (1988) - 16pkt
17 | ▲2 | Brooklyn Bounce - Bass, Beats & Melody (2000) - 15pkt
18 | ▼4 | Barbra Streisand - Woman in Love (1980) - 14pkt
19 | re: | Jeckyll & Hyde - Frozen Flame (2006) - 14pkt
20 | ▼9 | Guns N' Roses - Sweet Child O' Mine (1987) - 14pkt
01 |new | Lady Gaga - Bad Romance (2009) - 32pkt
02 | ▲4 | Darude - Sandstorm (1999) - 26pkt
03 | ▲1 | Katy Perry - E.T. (2011) - 26pkt
04 | ▼3 | Eric Prydz - Call On Me (2004) - 24pkt
05 |new | Las Ketchup - The Ketchup Song (Asereje) (2002) - 23pkt
06 | ▼4 | Foreigner - I Want To Know What Love Is (1984) - 22pkt
07 | ▲1 | Calvin Harris - Feel So Close (2011) - 22pkt
08 | ▲2 | Guns N' Roses - November Rain (1992) - 22pkt
09 |new | Eurythmics - Sweet Dreams (Are Made Of This) (1983) - 21pkt
10 | ▼5 | Madcon - Beggin' (2007) - 20pkt
11 | ▲9 | Sting - Fragile (1987) - 19pkt
12 | b.z. | Rihanna & Calvin Harris - We Found Love (2011) - 18pkt
13 | ▼6 | Sandra - (I'll Never Be) Maria Magdalena (1985) - 18pkt
14 | ▼11 | Fergie - Big Girls Don't Cry (2006) - 18pkt
15 | ▼6 | Belinda Carlisle - Heaven Is A Place On Earth (1987) - 16pkt
16 | b.z. | Foreigner - Say You Will (1988) - 16pkt
17 | ▲2 | Brooklyn Bounce - Bass, Beats & Melody (2000) - 15pkt
18 | ▼4 | Barbra Streisand - Woman in Love (1980) - 14pkt
19 | re: | Jeckyll & Hyde - Frozen Flame (2006) - 14pkt
20 | ▼9 | Guns N' Roses - Sweet Child O' Mine (1987) - 14pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 18 z dn. 10.03.18
01 | 01 | | 01 | | 02 | Lady Gaga - Bad Romance (2009) - 37pkt
02 | 02 | | 01 | | 10 | Darude - Sandstorm (1999) - 27pkt
03 | 04 | | 01 | | 08 | Eric Prydz - Call On Me (2004) - 26pkt
04 | 03 | | 01 | | 10 | Katy Perry - E.T. (2011) - 26pkt
05 | 08 | | 01 | | 18 | Guns N' Roses - November Rain (1992) - 24pkt
06 | 16 | | 05 | | 05 | Foreigner - Say You Will (1988) - 20pkt
07 | 05 | | 05 | | 02 | Las Ketchup - The Ketchup Song (Asereje) (2002) - 20pkt
08 | 14 | | 04 | | 06 | Fergie - Big Girls Don't Cry (2006) - 19pkt
09 | 20 | | 02 | | 17 | Guns N' Roses - Sweet Child O' Mine (1987) - 19pkt
10 | 18 | | 04 | | 18 | Barbra Streisand - Woman in Love (1980) - 18pkt
11 | 13 | | 07 | | 03 | Sandra - (I'll Never Be) Maria Magdalena (1985) - 17pkt
12 | 07 | | 02 | | 10 | Calvin Harris - Feel So Close (2011) - 17pkt
13 |re: | | 07 | | 04 | Shakira - Whenever, Wherever (2001) - 16pkt
14 | 12 | | 02 | | 11 | Rihanna & Calvin Harris - We Found Love (2011) - 16pkt
15 | 11 | | 11 | | 03 | Sting - Fragile (1987) - 16pkt
16 |new| | 16 | | 01 | Bajm - Biała Armia (1990) - 15pkt
17 |new| | 17 | | 01 | Kylie Minogue - I Should Be So Lucky (1988) - 15pkt
18 |re: | | 07 | | 02 | Varius Manx - Orła Cień (1996) - 15pkt
19 | 06 | | 01 | | 09 | Foreigner - I Want To Know What Love Is (1984) - 14pkt
20 |re: | | 04 | | 11 | Depeche Mode - Personal Jesus (1989) - 14pkt
01 | 01 | | 01 | | 02 | Lady Gaga - Bad Romance (2009) - 37pkt
02 | 02 | | 01 | | 10 | Darude - Sandstorm (1999) - 27pkt
03 | 04 | | 01 | | 08 | Eric Prydz - Call On Me (2004) - 26pkt
04 | 03 | | 01 | | 10 | Katy Perry - E.T. (2011) - 26pkt
05 | 08 | | 01 | | 18 | Guns N' Roses - November Rain (1992) - 24pkt
06 | 16 | | 05 | | 05 | Foreigner - Say You Will (1988) - 20pkt
07 | 05 | | 05 | | 02 | Las Ketchup - The Ketchup Song (Asereje) (2002) - 20pkt
08 | 14 | | 04 | | 06 | Fergie - Big Girls Don't Cry (2006) - 19pkt
09 | 20 | | 02 | | 17 | Guns N' Roses - Sweet Child O' Mine (1987) - 19pkt
10 | 18 | | 04 | | 18 | Barbra Streisand - Woman in Love (1980) - 18pkt
11 | 13 | | 07 | | 03 | Sandra - (I'll Never Be) Maria Magdalena (1985) - 17pkt
12 | 07 | | 02 | | 10 | Calvin Harris - Feel So Close (2011) - 17pkt
13 |re: | | 07 | | 04 | Shakira - Whenever, Wherever (2001) - 16pkt
14 | 12 | | 02 | | 11 | Rihanna & Calvin Harris - We Found Love (2011) - 16pkt
15 | 11 | | 11 | | 03 | Sting - Fragile (1987) - 16pkt
16 |new| | 16 | | 01 | Bajm - Biała Armia (1990) - 15pkt
17 |new| | 17 | | 01 | Kylie Minogue - I Should Be So Lucky (1988) - 15pkt
18 |re: | | 07 | | 02 | Varius Manx - Orła Cień (1996) - 15pkt
19 | 06 | | 01 | | 09 | Foreigner - I Want To Know What Love Is (1984) - 14pkt
20 |re: | | 04 | | 11 | Depeche Mode - Personal Jesus (1989) - 14pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 19 z dn. 17.03.18
01 - 38pkt | 02 | | 01 | | 11 | Darude - Sandstorm (1999)
02 - 31pkt | 01 | | 01 | | 03 | Lady Gaga - Bad Romance (2009)
03 - 26pkt |new| | 03 | | 01 | Robert Miles - Children (1995)
04 - 23pkt | 04 | | 01 | | 11 | Katy Perry - E.T. (2011)
05 - 21pkt |new| | 05 | | 01 | Calvin Harris - Flashback (2009)
06 - 20pkt | 10 | | 04 | | 19 | Barbra Streisand - Woman in Love (1980)
07 - 19pkt | 20 | | 04 | | 12 | Depeche Mode - Personal Jesus (1989)
08 - 19pkt | 09 | | 02 | | 18 | Guns N' Roses - Sweet Child O' Mine (1987)
09 - 18pkt | 08 | | 04 | | 07 | Fergie - Big Girls Don't Cry (2006)
10 - 18pkt | 12 | | 02 | | 11 | Calvin Harris - Feel So Close (2011)
11 - 17pkt | 19 | | 01 | | 10 | Foreigner - I Want To Know What Love Is (1984)
12 - 17pkt | 17 | | 12 | | 02 | Kylie Minogue - I Should Be So Lucky (1988)
13 - 17pkt |new| | 13 | | 01 | t.A.T.u. - Nas Ne Dogonyat (2001)
14 - 17pkt | 07 | | 05 | | 03 | Las Ketchup - The Ketchup Song (Asereje) (2002)
15 - 16pkt | 03 | | 01 | | 09 | Eric Prydz - Call On Me (2004)
16 - 16pkt | re | | 03 | | 11 | Brooklyn Bounce - Bass, Beats & Melody (2000)
17 - 16pkt | 16 | | 16 | | 02 | Bajm - Biała Armia (1990)
18 - 16pkt |new| | 18 | | 01 | Goo Goo Dolls - Iris (1998)
19 - 16pkt | 05 | | 01 | | 19 | Guns N' Roses - November Rain (1992)
20 - 15pkt | re | | 09| | 02 | Eurythmics - Sweet Dreams (Are Made Of This) (1983)
01 - 38pkt | 02 | | 01 | | 11 | Darude - Sandstorm (1999)
02 - 31pkt | 01 | | 01 | | 03 | Lady Gaga - Bad Romance (2009)
03 - 26pkt |new| | 03 | | 01 | Robert Miles - Children (1995)
04 - 23pkt | 04 | | 01 | | 11 | Katy Perry - E.T. (2011)
05 - 21pkt |new| | 05 | | 01 | Calvin Harris - Flashback (2009)
06 - 20pkt | 10 | | 04 | | 19 | Barbra Streisand - Woman in Love (1980)
07 - 19pkt | 20 | | 04 | | 12 | Depeche Mode - Personal Jesus (1989)
08 - 19pkt | 09 | | 02 | | 18 | Guns N' Roses - Sweet Child O' Mine (1987)
09 - 18pkt | 08 | | 04 | | 07 | Fergie - Big Girls Don't Cry (2006)
10 - 18pkt | 12 | | 02 | | 11 | Calvin Harris - Feel So Close (2011)
11 - 17pkt | 19 | | 01 | | 10 | Foreigner - I Want To Know What Love Is (1984)
12 - 17pkt | 17 | | 12 | | 02 | Kylie Minogue - I Should Be So Lucky (1988)
13 - 17pkt |new| | 13 | | 01 | t.A.T.u. - Nas Ne Dogonyat (2001)
14 - 17pkt | 07 | | 05 | | 03 | Las Ketchup - The Ketchup Song (Asereje) (2002)
15 - 16pkt | 03 | | 01 | | 09 | Eric Prydz - Call On Me (2004)
16 - 16pkt | re | | 03 | | 11 | Brooklyn Bounce - Bass, Beats & Melody (2000)
17 - 16pkt | 16 | | 16 | | 02 | Bajm - Biała Armia (1990)
18 - 16pkt |new| | 18 | | 01 | Goo Goo Dolls - Iris (1998)
19 - 16pkt | 05 | | 01 | | 19 | Guns N' Roses - November Rain (1992)
20 - 15pkt | re | | 09| | 02 | Eurythmics - Sweet Dreams (Are Made Of This) (1983)
Re: RETRO 20 - Archiwalne Notowania
Notowanie 20 z dn. 24.03.18
01 - 46pkt | 01 | | 01 | | 12 | Darude - Sandstorm (1999)
02 - 34pkt | 02 | | 01 | | 04 | Lady Gaga - Bad Romance (2009)
03 - 30pkt | 03 | | 03 | | 02 | Robert Miles - Children (1995)
04 - 26pkt | 04 | | 01 | | 12 | Katy Perry - E.T. (2011)
05 - 25pkt | 13 | | 05 | | 02 | t.A.T.u. - Nas Ne Dogonyat (2001)
06 - 23pkt | 10 | | 02 | | 12 | Calvin Harris - Feel So Close (2011)
07 - 23pkt | re: | | 07 | | 03 | Varius Manx - Orła Cień (1996)
08 - 22pkt | 15 | | 01 | | 10 | Eric Prydz - Call On Me (2004)
09 - 22pkt | 18 | | 09 | | 02 | Goo Goo Dolls - Iris (1998)
10 - 21pkt | re: | | 07 | | 05 | Shakira - Whenever, Wherever (2001)
11 - 20pkt | 09 | | 04 | | 08 | Fergie - Big Girls Don't Cry (2006)
12 - 20pkt | re: | | 11 | | 04 | Sting - Fragile (1987)
13 - 19pkt | 11 | | 01 | | 11 | Foreigner - I Want To Know What Love Is (1984)
14 - 19pkt | re: | | 02 | | 12 | Rihanna & Calvin Harris - We Found Love (2011)
15 - 19pkt | 19 | | 01 | | 20 | Guns N' Roses - November Rain (1992)
16 - 19pkt | 12 | | 12 | | 03 | Kylie Minogue - I Should Be So Lucky (1988)
17 - 19pkt | 08 | | 02 | | 19 | Guns N' Roses - Sweet Child O' Mine (1987)
18 - 19pkt | 06 | | 04 | | 20 | Barbra Streisand - Woman in Love (1980)
19 - 17pkt | 05 | | 05 | | 02 | Calvin Harris - Flashback (2009)
20 - 16pkt | 14 | | 05 | | 04 | Las Ketchup - The Ketchup Song (Asereje) (2002)
01 - 46pkt | 01 | | 01 | | 12 | Darude - Sandstorm (1999)
02 - 34pkt | 02 | | 01 | | 04 | Lady Gaga - Bad Romance (2009)
03 - 30pkt | 03 | | 03 | | 02 | Robert Miles - Children (1995)
04 - 26pkt | 04 | | 01 | | 12 | Katy Perry - E.T. (2011)
05 - 25pkt | 13 | | 05 | | 02 | t.A.T.u. - Nas Ne Dogonyat (2001)
06 - 23pkt | 10 | | 02 | | 12 | Calvin Harris - Feel So Close (2011)
07 - 23pkt | re: | | 07 | | 03 | Varius Manx - Orła Cień (1996)
08 - 22pkt | 15 | | 01 | | 10 | Eric Prydz - Call On Me (2004)
