Notowanie 21 z dn. 31.03.18
01 - 35pkt | 01 | | 01 | | 13 | Darude - Sandstorm (1999)
02 - 34pkt |new| | 02 | | 01 | Gotye feat. Kimbra - Somebody That I Used To Know (2011)
03 - 26pkt |new| | 03 | | 01 | Supermode - Tell Me Why (2006)
04 - 23pkt | 06 | | 02 | | 13 | Calvin Harris - Feel So Close (2011)
05 - 23pkt | 03 | | 03 | | 03 | Robert Miles - Children (1995)
06 - 23pkt | 19 | | 05 | | 03 | Calvin Harris - Flashback (2009)
07 - 23pkt | 15 | | 01 | | 21 | Guns N' Roses - November Rain (1992)
08 - 21pkt | 09 | | 09 | | 03 | Goo Goo Dolls - Iris (1998)
09 - 20pkt |new| | 09 | | 01 | Bon Jovi - Always (1994)
10 - 20pkt | 18 | | 04 | | 21 | Barbra Streisand - Woman in Love (1980)
11 - 20pkt | re: | | 03 | | 12 | Brooklyn Bounce - Bass, Beats & Melody (2000)
12 - 20pkt | 07 | | 07 | | 04 | Varius Manx - Orła Cień (1996)
13 - 19pkt | 17 | | 02 | | 20 | Guns N' Roses - Sweet Child O' Mine (1987)
14 - 18pkt | 13 | | 01 | | 12 | Foreigner - I Want To Know What Love Is (1984)
15 - 17pkt |new| | 15 | | 01 | Aerosmith - I Don't Want to Miss a Thing (1998)
16 - 17pkt | 02 | | 01 | | 05 | Lady Gaga - Bad Romance (2009)
17 - 17pkt | 16 | | 12 | | 04 | Kylie Minogue - I Should Be So Lucky (1988)
18 - 16pkt | 08 | | 01 | | 11 | Eric Prydz - Call On Me (2004)
19 - 16pkt | 05 | | 05 | | 03 | t.A.T.u. - Nas Ne Dogonyat (2001)
20 - 15pkt | 11 | | 04 | | 09 | Fergie - Big Girls Don't Cry (2006)
RETRO 20 - Archiwalne Notowania
Re: RETRO 20 - Archiwalne Notowania
Notowanie 22 z dn. 07.04.18
01 - 28pkt | 02 | | 01 | | 02 | Gotye feat. Kimbra - Somebody That I Used To Know (2011)
02 - 24pkt | 01 | | 01 | | 14 | Darude - Sandstorm (1999)
03 - 23pkt | 10 | | 03 | | 22 | Barbra Streisand - Woman in Love (1980)
04 - 22pkt | 13 | | 02 | | 21 | Guns N' Roses - Sweet Child O' Mine (1987)
05 - 22pkt | re: | | 05 | | 05 | Sting - Fragile (1987)
06 - 21pkt | 09 | | 06 | | 02 | Bon Jovi - Always (1994)
07 - 21pkt | 08 | | 07 | | 04 | Goo Goo Dolls - Iris (1998)
08 - 20pkt | 04 | | 02 | | 14 | Calvin Harris - Feel So Close (2011)
09 - 19pkt | 05 | | 03 | | 04 | Robert Miles - Children (1995)
10 - 18pkt | 14 | | 01 | | 13 | Foreigner - I Want To Know What Love Is (1984)
11 - 18pkt | 07 | | 01 | | 22 | Guns N' Roses - November Rain (1992)
12 - 17pkt | 06 | | 05 | | 04 | Calvin Harris - Flashback (2009)
13 - 17pkt | 17 | | 12 | | 05 | Kylie Minogue - I Should Be So Lucky (1988)
14 - 16pkt |new| | 14 | | 01 | Duffy - Mercy (2008)
15 - 16pkt | re: | | 04 | | 13 | Depeche Mode - Personal Jesus (1989)
16 - 15pkt | 12 | | 07 | | 05 | Varius Manx - Orła Cień (1996)
17 - 15pkt |new| | 17 | | 01 | Genesis - Land of Confusion (1986)
18 - 14pkt |new| | 18 | | 01 | Sylver - Lay All Your Love On Me (2006)
19 - 13pkt |new| | 19 | | 01 | Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
20 - 13pkt | re: | | 02 | | 13 | Rihanna & Calvin Harris - We Found Love (2011)
01 - 28pkt | 02 | | 01 | | 02 | Gotye feat. Kimbra - Somebody That I Used To Know (2011)
02 - 24pkt | 01 | | 01 | | 14 | Darude - Sandstorm (1999)
03 - 23pkt | 10 | | 03 | | 22 | Barbra Streisand - Woman in Love (1980)
04 - 22pkt | 13 | | 02 | | 21 | Guns N' Roses - Sweet Child O' Mine (1987)
05 - 22pkt | re: | | 05 | | 05 | Sting - Fragile (1987)
06 - 21pkt | 09 | | 06 | | 02 | Bon Jovi - Always (1994)
07 - 21pkt | 08 | | 07 | | 04 | Goo Goo Dolls - Iris (1998)
08 - 20pkt | 04 | | 02 | | 14 | Calvin Harris - Feel So Close (2011)
09 - 19pkt | 05 | | 03 | | 04 | Robert Miles - Children (1995)
10 - 18pkt | 14 | | 01 | | 13 | Foreigner - I Want To Know What Love Is (1984)
11 - 18pkt | 07 | | 01 | | 22 | Guns N' Roses - November Rain (1992)
12 - 17pkt | 06 | | 05 | | 04 | Calvin Harris - Flashback (2009)
13 - 17pkt | 17 | | 12 | | 05 | Kylie Minogue - I Should Be So Lucky (1988)
14 - 16pkt |new| | 14 | | 01 | Duffy - Mercy (2008)
15 - 16pkt | re: | | 04 | | 13 | Depeche Mode - Personal Jesus (1989)
16 - 15pkt | 12 | | 07 | | 05 | Varius Manx - Orła Cień (1996)
17 - 15pkt |new| | 17 | | 01 | Genesis - Land of Confusion (1986)
18 - 14pkt |new| | 18 | | 01 | Sylver - Lay All Your Love On Me (2006)
19 - 13pkt |new| | 19 | | 01 | Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
20 - 13pkt | re: | | 02 | | 13 | Rihanna & Calvin Harris - We Found Love (2011)
Re: RETRO 20 - Archiwalne Notowania
Notowanie 23 z dn. 14.04.18
01 - 27pkt |NE| |01| |01| Varius Manx - Ruchome Piaski (1997)
02 - 22pkt |13| |02| |06| Kylie Minogue - I Should Be So Lucky (1988)
03 - 22pkt |03| |03| |23| Barbra Streisand - Woman in Love (1980)
04 - 22pkt |02| |01| |15| Darude - Sandstorm (1999)
05 - 19pkt |12| |05| |05| Calvin Harris - Flashback (2009)
06 - 18pkt |16| |06| |06| Varius Manx - Orła Cień (1996)
07 - 17pkt |05| |05| |06| Sting - Fragile (1987)
08 - 15pkt |17| |08| |02| Genesis - Land of Confusion (1986)
09 - 15pkt |NE| |09| |01| De Su - Życie cudem jest (1996)
10 - 15pkt |19| |10| |02| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
11 - 15pkt |04| |02| |22| Guns N' Roses - Sweet Child O' Mine (1987)
12 - 14pkt |09| |03| |05| Robert Miles - Children (1995)
13 - 14pkt |08| |02| |15| Calvin Harris - Feel So Close (2011)
14 - 14pkt |NE| |14| |01| Gossip - Move in the Right Direction (2012)
15 - 14pkt |07| |07| |05| Goo Goo Dolls - Iris (1998)
16 - 14pkt |NE| |16| |01| P!nk - Funhouse (2009)
17 - 14pkt |NE| |17| |01| Kult - Arahja (1988)
18 - 13pkt |01| |01| |03| Gotye feat. Kimbra - Somebody That I Used To Know (2011)
19 - 13pkt |RE| |01| |12| Eric Prydz - Call On Me (2004)
20 - 12pkt |NE| |20| |01| VIVA i Przyjaciele - Muzyki Moc (2010)
01 - 27pkt |NE| |01| |01| Varius Manx - Ruchome Piaski (1997)
02 - 22pkt |13| |02| |06| Kylie Minogue - I Should Be So Lucky (1988)
03 - 22pkt |03| |03| |23| Barbra Streisand - Woman in Love (1980)
04 - 22pkt |02| |01| |15| Darude - Sandstorm (1999)
05 - 19pkt |12| |05| |05| Calvin Harris - Flashback (2009)
06 - 18pkt |16| |06| |06| Varius Manx - Orła Cień (1996)
07 - 17pkt |05| |05| |06| Sting - Fragile (1987)
08 - 15pkt |17| |08| |02| Genesis - Land of Confusion (1986)
09 - 15pkt |NE| |09| |01| De Su - Życie cudem jest (1996)
10 - 15pkt |19| |10| |02| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
11 - 15pkt |04| |02| |22| Guns N' Roses - Sweet Child O' Mine (1987)
12 - 14pkt |09| |03| |05| Robert Miles - Children (1995)
13 - 14pkt |08| |02| |15| Calvin Harris - Feel So Close (2011)
14 - 14pkt |NE| |14| |01| Gossip - Move in the Right Direction (2012)
15 - 14pkt |07| |07| |05| Goo Goo Dolls - Iris (1998)
16 - 14pkt |NE| |16| |01| P!nk - Funhouse (2009)
17 - 14pkt |NE| |17| |01| Kult - Arahja (1988)
18 - 13pkt |01| |01| |03| Gotye feat. Kimbra - Somebody That I Used To Know (2011)
19 - 13pkt |RE| |01| |12| Eric Prydz - Call On Me (2004)
20 - 12pkt |NE| |20| |01| VIVA i Przyjaciele - Muzyki Moc (2010)
Re: RETRO 20 - Archiwalne Notowania
Notowanie 24 z dn. 21.04.18
01 - 32pkt |01| |01| |02| Varius Manx - Ruchome Piaski (1997)
02 - 28pkt |11| |02| |23| Guns N' Roses - Sweet Child O' Mine (1987)
03 - 28pkt |04| |01| |16| Darude - Sandstorm (1999)
04 - 25pkt |NE| |04| |01| James Blunt - You're Beautiful (2004)
05 - 24pkt |12| |03| |06| Robert Miles - Children (1995)
06 - 23pkt |02| |02| |07| Kylie Minogue - I Should Be So Lucky (1988)
07 - 22pkt |10| |07| |03| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
08 - 22pkt |RE| |03| |13| Brooklyn Bounce - Bass, Beats & Melody (2000)
09 - 20pkt |RE| |01| |23| Guns N' Roses - November Rain (1992)
10 - 20pkt |03| |03| |24| Barbra Streisand - Woman in Love (1980)
11 - 20pkt |15| |07| |06| Goo Goo Dolls - Iris (1998)
12 - 18pkt |06| |06| |07| Varius Manx - Orła Cień (1996)
13 - 17pkt |08| |08| |03| Genesis - Land of Confusion (1986)
14 - 17pkt |19| |01| |13| Eric Prydz - Call On Me (2004)
15 - 17pkt |14| |14| |02| Gossip - Move in the Right Direction (2012)
16 - 16pkt |17| |16| |02| Kult - Arahja (1988)
17 - 15pkt |NE| |17| |01| Boney M. - Daddy Cool (1976)
18 - 15pkt |07| |05| |07| Sting - Fragile (1987)
19 - 13pkt |RE| |03| |02| Supermode - Tell Me Why (2006)
20 - 13pkt |RE| |05| |04| t.A.T.u. - Nas Ne Dogonyat (2001)
01 - 32pkt |01| |01| |02| Varius Manx - Ruchome Piaski (1997)
02 - 28pkt |11| |02| |23| Guns N' Roses - Sweet Child O' Mine (1987)
03 - 28pkt |04| |01| |16| Darude - Sandstorm (1999)
04 - 25pkt |NE| |04| |01| James Blunt - You're Beautiful (2004)
05 - 24pkt |12| |03| |06| Robert Miles - Children (1995)
06 - 23pkt |02| |02| |07| Kylie Minogue - I Should Be So Lucky (1988)
07 - 22pkt |10| |07| |03| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
08 - 22pkt |RE| |03| |13| Brooklyn Bounce - Bass, Beats & Melody (2000)
09 - 20pkt |RE| |01| |23| Guns N' Roses - November Rain (1992)
10 - 20pkt |03| |03| |24| Barbra Streisand - Woman in Love (1980)
11 - 20pkt |15| |07| |06| Goo Goo Dolls - Iris (1998)
12 - 18pkt |06| |06| |07| Varius Manx - Orła Cień (1996)
13 - 17pkt |08| |08| |03| Genesis - Land of Confusion (1986)
14 - 17pkt |19| |01| |13| Eric Prydz - Call On Me (2004)
15 - 17pkt |14| |14| |02| Gossip - Move in the Right Direction (2012)
16 - 16pkt |17| |16| |02| Kult - Arahja (1988)
17 - 15pkt |NE| |17| |01| Boney M. - Daddy Cool (1976)
18 - 15pkt |07| |05| |07| Sting - Fragile (1987)
19 - 13pkt |RE| |03| |02| Supermode - Tell Me Why (2006)
20 - 13pkt |RE| |05| |04| t.A.T.u. - Nas Ne Dogonyat (2001)
Re: RETRO 20 - Archiwalne Notowania
Notowanie 25 z dn. 28.04.18
01 - 28pkt |01| |01| |03| Varius Manx - Ruchome Piaski (1997)
02 - 25pkt |05| |03| |07| Robert Miles - Children (1995)
03 - 24pkt |02| |02| |24| Guns N' Roses - Sweet Child O' Mine (1987)
04 - 21pkt |09| |01| |24| Guns N' Roses - November Rain (1992)
05 - 21pkt |10| |03| |25| Barbra Streisand - Woman in Love (1980)
06 - 19pkt |07| |06| |04| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
07 - 18pkt |04| |04| |02| James Blunt - You're Beautiful (2004)
08 - 18pkt |NE| |08| |01| Brodka - Granda (2010)
09 - 17pkt |11| |07| |07| Goo Goo Dolls - Iris (1998)
10 - 16pkt |18| |05| |08| Sting - Fragile (1987)
11 - 16pkt |03| |01| |17| Darude - Sandstorm (1999)
12 - 15pkt |06| |02| |08| Kylie Minogue - I Should Be So Lucky (1988)
13 - 15pkt |12| |06| |08| Varius Manx - Orła Cień (1996)
14 - 15pkt |NE| |14| |01| Edyta Górniak - To nie ja (1994)
15 - 14pkt |RE| |04| |14| Depeche Mode - Personal Jesus (1989)
16 - 13pkt |13| |08| |04| Genesis - Land of Confusion (1986)
17 - 13pkt |16| |16| |03| Kult - Arahja (1988)
18 - 12pkt |NE| |18| |01| The Cars - Drive (1984)
19 - 10pkt |RE| |09| |02| De Su - Życie cudem jest (1996)
20 - 10pkt |NE| |20| |01| Fleetwood Mac - Everywhere (1987)
01 - 28pkt |01| |01| |03| Varius Manx - Ruchome Piaski (1997)
02 - 25pkt |05| |03| |07| Robert Miles - Children (1995)
03 - 24pkt |02| |02| |24| Guns N' Roses - Sweet Child O' Mine (1987)
04 - 21pkt |09| |01| |24| Guns N' Roses - November Rain (1992)
05 - 21pkt |10| |03| |25| Barbra Streisand - Woman in Love (1980)
06 - 19pkt |07| |06| |04| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
07 - 18pkt |04| |04| |02| James Blunt - You're Beautiful (2004)
08 - 18pkt |NE| |08| |01| Brodka - Granda (2010)
09 - 17pkt |11| |07| |07| Goo Goo Dolls - Iris (1998)
10 - 16pkt |18| |05| |08| Sting - Fragile (1987)
11 - 16pkt |03| |01| |17| Darude - Sandstorm (1999)
12 - 15pkt |06| |02| |08| Kylie Minogue - I Should Be So Lucky (1988)
13 - 15pkt |12| |06| |08| Varius Manx - Orła Cień (1996)
14 - 15pkt |NE| |14| |01| Edyta Górniak - To nie ja (1994)
15 - 14pkt |RE| |04| |14| Depeche Mode - Personal Jesus (1989)
16 - 13pkt |13| |08| |04| Genesis - Land of Confusion (1986)
17 - 13pkt |16| |16| |03| Kult - Arahja (1988)
18 - 12pkt |NE| |18| |01| The Cars - Drive (1984)
19 - 10pkt |RE| |09| |02| De Su - Życie cudem jest (1996)
20 - 10pkt |NE| |20| |01| Fleetwood Mac - Everywhere (1987)
Re: RETRO 20 - Archiwalne Notowania
Notowanie 26 z dn. 05.05.18
01 - 32pkt |02| |01| |08| Robert Miles - Children (1995)
02 - 30pkt |NE| |02| |01| Avicii - Levels (2011
03 - 28pkt |05| |03| |26| Barbra Streisand - Woman in Love (1980)
04 - 28pkt |01| |01| |04| Varius Manx - Ruchome Piaski (1997)
05 - 26pkt |14| |05| |02| Edyta Górniak - To nie ja (1994)
06 - 26pkt |03| |02| |25| Guns N' Roses - Sweet Child O' Mine (1987)
07 - 24pkt |13| |06| |09| Varius Manx - Orła Cień (1996)
08 - 21pkt |08| |08| |02| Brodka - Granda (2010)
09 - 20pkt |04| |01| |25| Guns N' Roses - November Rain (1992)
10 - 20pkt |11| |01| |18| Darude - Sandstorm (1999)
11 - 19pkt |09| |07| |08| Goo Goo Dolls - Iris (1998)
12 - 19pkt |12| |02| |09| Kylie Minogue - I Should Be So Lucky (1988)
13 - 18pkt |07| |04| |03| James Blunt - You're Beautiful (2004)
14 - 17pkt |RE| |01| |14| Eric Prydz - Call On Me (2004)
15 - 16pkt |06| |06| |05| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
16 - 15pkt |RE| |01| |04| Gotye feat. Kimbra - Somebody That I Used To Know (2011)
17 - 14pkt |15| |04| |14| Depeche Mode - Personal Jesus (1989)
18 - 12pkt |16| |08| |05| Genesis - Land of Confusion (1986)
19 - 12pkt |RE| |14| |03| Gossip - Move in the Right Direction (2012)
20 - 11pkt |18| |18| |02| The Cars - Drive (1984)
01 - 32pkt |02| |01| |08| Robert Miles - Children (1995)
02 - 30pkt |NE| |02| |01| Avicii - Levels (2011
03 - 28pkt |05| |03| |26| Barbra Streisand - Woman in Love (1980)
04 - 28pkt |01| |01| |04| Varius Manx - Ruchome Piaski (1997)
05 - 26pkt |14| |05| |02| Edyta Górniak - To nie ja (1994)
06 - 26pkt |03| |02| |25| Guns N' Roses - Sweet Child O' Mine (1987)
07 - 24pkt |13| |06| |09| Varius Manx - Orła Cień (1996)
08 - 21pkt |08| |08| |02| Brodka - Granda (2010)
09 - 20pkt |04| |01| |25| Guns N' Roses - November Rain (1992)
10 - 20pkt |11| |01| |18| Darude - Sandstorm (1999)
11 - 19pkt |09| |07| |08| Goo Goo Dolls - Iris (1998)
12 - 19pkt |12| |02| |09| Kylie Minogue - I Should Be So Lucky (1988)
13 - 18pkt |07| |04| |03| James Blunt - You're Beautiful (2004)
14 - 17pkt |RE| |01| |14| Eric Prydz - Call On Me (2004)
15 - 16pkt |06| |06| |05| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
16 - 15pkt |RE| |01| |04| Gotye feat. Kimbra - Somebody That I Used To Know (2011)
17 - 14pkt |15| |04| |14| Depeche Mode - Personal Jesus (1989)
18 - 12pkt |16| |08| |05| Genesis - Land of Confusion (1986)
19 - 12pkt |RE| |14| |03| Gossip - Move in the Right Direction (2012)
20 - 11pkt |18| |18| |02| The Cars - Drive (1984)
Re: RETRO 20 - Archiwalne Notowania
Notowanie 27 z dn. 12.05.18
01 - 28pkt |04| |01| |05| Varius Manx - Ruchome Piaski (1997)
02 - 26pkt |01| |01| |09| Robert Miles - Children (1995)
03 - 24pkt |NE| |03| |01| Katy Perry - I Kissed A Girl (2008)
04 - 23pkt |03| |03| |27| Barbra Streisand - Woman in Love (1980)
05 - 23pkt |NE| |05| |01| No Doubt - It's My Life (2003)
06 - 19pkt |09| |01| |26| Guns N' Roses - November Rain (1992)
07 - 19pkt |06| |02| |26| Guns N' Roses - Sweet Child O' Mine (1987)
08 - 17pkt |13| |04| |04| James Blunt - You're Beautiful (2004)
09 - 17pkt |NE| |09| |01| John Newman - Love Me Again (2013)
10 - 17pkt |NE| |10| |01| Sonique - Sky (2000)
11 - 16pkt |NE| |11| |01| Imagine Dragons - Radioactive (2012)
12 - 16pkt |11| |07| |09| Goo Goo Dolls - Iris (1998)
13 - 16pkt |10| |01| |19| Darude - Sandstorm (1999)
14 - 16pkt |02| |02| |02| Avicii - Levels (2011
15 - 16pkt |17| |04| |15| Depeche Mode - Personal Jesus (1989)
16 - 16pkt |15| |06| |06| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
17 - 14pkt |RE| |05| |05| t.A.T.u. - Nas Ne Dogonyat (2001)
18 - 13pkt |05| |05| |03| Edyta Górniak - To nie ja (1994)
19 - 12pkt |14| |01| |15| Eric Prydz - Call On Me (2004)
20 - 11pkt |20| |18| |03| The Cars - Drive (1984)
01 - 28pkt |04| |01| |05| Varius Manx - Ruchome Piaski (1997)
02 - 26pkt |01| |01| |09| Robert Miles - Children (1995)
03 - 24pkt |NE| |03| |01| Katy Perry - I Kissed A Girl (2008)
04 - 23pkt |03| |03| |27| Barbra Streisand - Woman in Love (1980)
05 - 23pkt |NE| |05| |01| No Doubt - It's My Life (2003)
06 - 19pkt |09| |01| |26| Guns N' Roses - November Rain (1992)
07 - 19pkt |06| |02| |26| Guns N' Roses - Sweet Child O' Mine (1987)
08 - 17pkt |13| |04| |04| James Blunt - You're Beautiful (2004)
09 - 17pkt |NE| |09| |01| John Newman - Love Me Again (2013)
10 - 17pkt |NE| |10| |01| Sonique - Sky (2000)
11 - 16pkt |NE| |11| |01| Imagine Dragons - Radioactive (2012)
12 - 16pkt |11| |07| |09| Goo Goo Dolls - Iris (1998)
13 - 16pkt |10| |01| |19| Darude - Sandstorm (1999)
14 - 16pkt |02| |02| |02| Avicii - Levels (2011
15 - 16pkt |17| |04| |15| Depeche Mode - Personal Jesus (1989)
16 - 16pkt |15| |06| |06| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
17 - 14pkt |RE| |05| |05| t.A.T.u. - Nas Ne Dogonyat (2001)
18 - 13pkt |05| |05| |03| Edyta Górniak - To nie ja (1994)
19 - 12pkt |14| |01| |15| Eric Prydz - Call On Me (2004)
20 - 11pkt |20| |18| |03| The Cars - Drive (1984)
Re: RETRO 20 - Archiwalne Notowania
Notowanie 28 z dn. 19.05.18
01 - 33pkt |04| |01| |28| Barbra Streisand - Woman in Love (1980) Heart
02 - 31pkt |13| |01| |20| Darude - Sandstorm (1999)
03 - 29pkt |16| |03| |07| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
04 - 29pkt |01| |01| |06| Varius Manx - Ruchome Piaski (1997)
05 - 27pkt |NE| |05| |01| Rihanna - Man Down (2011)
06 - 26pkt |14| |02| |03| Avicii - Levels (2011
07 - 25pkt |NE| |07| |01| Amy Winehouse - Rehab (2006)
08 - 24pkt |03| |03| |02| Katy Perry - I Kissed A Girl (2008)
09 - 24pkt |07| |02| |27| Guns N' Roses - Sweet Child O' Mine (1987)
10 - 22pkt |06| |01| |27| Guns N' Roses - November Rain (1992)
11 - 22pkt |NE| |11| |01| David Guetta feat. Kid Cudi - Memories (2010)
12 - 18pkt |11| |11| |02| Imagine Dragons - Radioactive (2012)
13 - 16pkt |02| |01| |10| Robert Miles - Children (1995)
14 - 15pkt |19| |01| |16| Eric Prydz - Call On Me (2004)
15 - 15pkt |RE| |02| |10| Kylie Minogue - I Should Be So Lucky (1988)
16 - 15pkt |NE| |16| |01| Natalie Imbruglia - Torn (1997)
17 - 15pkt |15| |04| |16| Depeche Mode - Personal Jesus (1989)
18 - 14pkt |10| |10| |02| Sonique - Sky (2000)
19 - 13pkt |NE| |19| |01| The Prodigy - Firestarter (1996)
20 - 13pkt |RE| |08| |03| Brodka - Granda (2010)
01 - 33pkt |04| |01| |28| Barbra Streisand - Woman in Love (1980) Heart
02 - 31pkt |13| |01| |20| Darude - Sandstorm (1999)
03 - 29pkt |16| |03| |07| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
04 - 29pkt |01| |01| |06| Varius Manx - Ruchome Piaski (1997)
05 - 27pkt |NE| |05| |01| Rihanna - Man Down (2011)
06 - 26pkt |14| |02| |03| Avicii - Levels (2011
07 - 25pkt |NE| |07| |01| Amy Winehouse - Rehab (2006)
08 - 24pkt |03| |03| |02| Katy Perry - I Kissed A Girl (2008)
09 - 24pkt |07| |02| |27| Guns N' Roses - Sweet Child O' Mine (1987)
10 - 22pkt |06| |01| |27| Guns N' Roses - November Rain (1992)
11 - 22pkt |NE| |11| |01| David Guetta feat. Kid Cudi - Memories (2010)
12 - 18pkt |11| |11| |02| Imagine Dragons - Radioactive (2012)
13 - 16pkt |02| |01| |10| Robert Miles - Children (1995)
14 - 15pkt |19| |01| |16| Eric Prydz - Call On Me (2004)
15 - 15pkt |RE| |02| |10| Kylie Minogue - I Should Be So Lucky (1988)
16 - 15pkt |NE| |16| |01| Natalie Imbruglia - Torn (1997)
17 - 15pkt |15| |04| |16| Depeche Mode - Personal Jesus (1989)
18 - 14pkt |10| |10| |02| Sonique - Sky (2000)
19 - 13pkt |NE| |19| |01| The Prodigy - Firestarter (1996)
20 - 13pkt |RE| |08| |03| Brodka - Granda (2010)
Re: RETRO 20 - Archiwalne Notowania
Notowanie 29 z dn. 26.05.18
01 - 25pkt |NE| |01| |01| Linkin Park - Burn It Down (2012)
02 - 25pkt |10| |01| |28| Guns N' Roses - November Rain (1992)
03 - 25pkt |01| |01| |29| Barbra Streisand - Woman in Love (1980)
04 - 24pkt |09| |02| |28| Guns N' Roses - Sweet Child O' Mine (1987)
05 - 23pkt |NE| |05| |01| Nelly Furtado - Maneater (2006)
06 - 23pkt |02| |01| |21| Darude - Sandstorm (1999)
07 - 22pkt |04| |01| |07| Varius Manx - Ruchome Piaski (1997)
08 - 20pkt |NE| |08| |01| Adele - Rolling In The Deep (2010)
09 - 19pkt |07| |07| |02| Amy Winehouse - Rehab (2006)
10 - 18pkt |NE| |10| |01| Sting - Englishman In New York (1987)
11 - 16pkt |14| |01| |17| Eric Prydz - Call On Me (2004)
12 - 15pkt |12| |11| |03| Imagine Dragons - Radioactive (2012)
13 - 15pkt |17| |04| |17| Depeche Mode - Personal Jesus (1989)
14 - 15pkt |NE| |14| |01| The Stranglers - Always the Sun (1986)
15 - 15pkt |05| |05| |02| Rihanna - Man Down (2011)
16 - 15pkt |RE| |08| |06| Genesis - Land of Confusion (1986)
17 - 15pkt |03| |03| |08| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
18 - 14pkt |13| |01| |11| Robert Miles - Children (1995)
19 - 14pkt |RE| |18| |04| The Cars - Drive (1984)
20 - 13pkt |15| |02| |11| Kylie Minogue - I Should Be So Lucky (1988)
01 - 25pkt |NE| |01| |01| Linkin Park - Burn It Down (2012)
02 - 25pkt |10| |01| |28| Guns N' Roses - November Rain (1992)
03 - 25pkt |01| |01| |29| Barbra Streisand - Woman in Love (1980)
04 - 24pkt |09| |02| |28| Guns N' Roses - Sweet Child O' Mine (1987)
05 - 23pkt |NE| |05| |01| Nelly Furtado - Maneater (2006)
06 - 23pkt |02| |01| |21| Darude - Sandstorm (1999)
07 - 22pkt |04| |01| |07| Varius Manx - Ruchome Piaski (1997)
08 - 20pkt |NE| |08| |01| Adele - Rolling In The Deep (2010)
09 - 19pkt |07| |07| |02| Amy Winehouse - Rehab (2006)
10 - 18pkt |NE| |10| |01| Sting - Englishman In New York (1987)
11 - 16pkt |14| |01| |17| Eric Prydz - Call On Me (2004)
12 - 15pkt |12| |11| |03| Imagine Dragons - Radioactive (2012)
13 - 15pkt |17| |04| |17| Depeche Mode - Personal Jesus (1989)
14 - 15pkt |NE| |14| |01| The Stranglers - Always the Sun (1986)
15 - 15pkt |05| |05| |02| Rihanna - Man Down (2011)
16 - 15pkt |RE| |08| |06| Genesis - Land of Confusion (1986)
17 - 15pkt |03| |03| |08| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
18 - 14pkt |13| |01| |11| Robert Miles - Children (1995)
19 - 14pkt |RE| |18| |04| The Cars - Drive (1984)
20 - 13pkt |15| |02| |11| Kylie Minogue - I Should Be So Lucky (1988)
Re: RETRO 20 - Archiwalne Notowania
Notowanie 30 z dn. 02.06.18
01 - 53pkt |NE| |01| |01| Tiësto - Adagio For Strings (2004)
02 - 41pkt |RE:| |02| |02| David Guetta feat. Kid Cudi - Memories (2010)
03 - 39pkt |01| |01| |02| Linkin Park - Burn It Down (2012)
04 - 33pkt |RE:| |02| |04| Avicii - Levels (2011)
05 - 33pkt |05| |05| |02| Nelly Furtado - Maneater (2006)
06 - 32pkt |06| |01| |22| Darude - Sandstorm (1999)
07 - 31pkt |NE| |07| |01| a-ha - Take On Me (1985)
08 - 31pkt |17| |03| |09| Armin van Buuren feat. Nadia Ali - Feels So Good (2011)
09 - 25pkt |07| |01| |08| Varius Manx - Ruchome Piaski (1997)
10 - 24pkt |03| |01| |30| Barbra Streisand - Woman in Love (1980)
11 - 24pkt |15| |05| |03| Rihanna - Man Down (2011)
12 - 24pkt |02| |01| |29| Guns N' Roses - November Rain (1992)
13 - 23pkt |09| |07| |03| Amy Winehouse - Rehab (2006)
14 - 22pkt |08| |08| |02| Adele - Rolling In The Deep (2010)
15 - 22pkt |13| |04| |18| Depeche Mode - Personal Jesus (1989)
16 - 22pkt |04| |02| |29| Guns N' Roses - Sweet Child O' Mine (1987)
17 - 18pkt |14| |14| |02| The Stranglers - Always the Sun (1986)
18 - 17pkt |11| |01| |18| Eric Prydz - Call On Me (2004)
19 - 16pkt |10| |10| |02| Sting - Englishman In New York (1987)
20 - 15pkt |RE:| |07| |10| Goo Goo Dolls - Iris (1998)
01 - 53pkt |NE| |01| |01| Tiësto - Adagio For Strings (2004)
02 - 41pkt |RE:| |02| |02| David Guetta feat. Kid Cudi - Memories (2010)
03 - 39pkt |01| |01| |02| Linkin Park - Burn It Down (2012)
04 - 33pkt |RE:| |02| |04| Avicii - Levels (2011)
