Notowanie 101 z dn. 13.10.19
01 NE 01 01 Red Hot Chilli Peppers - Californication (2000) 42 pkt
02 03 02 05 Maroon 5 - This Love (2004) 41 pkt
03 16 03 12 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 41 pkt
04 06 01 13 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 41 pkt
05 01 01 23 Madonna - Like A Prayer (1989) 39 pkt
06 20 06 04 O-Zone - Dragostea Din Tei (2003) 38 pkt
07 04 01 17 Queen - The Show Must Go On (1991) 36 pkt
08 05 01 21 Jennifer Rush - The Power Of Love (1984) 35 pkt
09 07 02 10 Perfect - Autobiografia (1983) 34 pkt
10 14 01 08 Scooter - How Much Is The Fish? (1998) 34 pkt
11 02 02 17 Roxette - Listen To Your Heart (1989) 27 pkt
12 15 01 40 Cosmic Gate - Exploration Of Space (2001) 26 pkt
13 11 06 07 Lawson - Juliet (2013) 23 pkt
14 19 03 05 Shakira feat. Dizzee Rascal - Loca (2010) 23 pkt
15 18 08 10 Guns N' Roses - Patience (1989) 22 pkt
16 NE 16 01 Kayah & Bregović - Byłam różą (1999) 22 pkt
17 12 12 03 Wilki - Baśka (2002) 21 pkt
18 13 13 02 ABBA - The Winner Takes It All (1980) 19 pkt
19 10 10 02 Dido - Hunter (2001) 19 pkt
20 RE 08 02 DJ Dado - X-Files (1996) 19 pkt
RETRO 20 - Archiwalne Notowania
Re: RETRO 20 - Archiwalne Notowania
Notowanie 102 z dn. 17.10.19
01 01 01 02 Red Hot Chilli Peppers - Californication (2000) 41 pkt
02 03 02 13 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 37 pkt
03 07 01 18 Queen - The Show Must Go On (1991) 31 pkt
04 02 02 06 Maroon 5 - This Love (2004) 30 pkt
05 05 01 24 Madonna - Like A Prayer (1989) 29 pkt
06 04 01 14 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 28 pkt
07 10 01 09 Scooter - How Much Is The Fish? (1998) 25 pkt
08 11 02 18 Roxette - Listen To Your Heart (1989) 25 pkt
09 08 01 22 Jennifer Rush - The Power Of Love (1984) 25 pkt
10 09 02 11 Perfect - Autobiografia (1983) 24 pkt
11 12 01 41 Cosmic Gate - Exploration Of Space (2001) 21 pkt
12 15 08 11 Guns N' Roses - Patience (1989) 20 pkt
13 NE 13 01 Zoot vs. Zoë Badwi - Freefallin' (2011) 19 pkt
14 13 06 08 Lawson - Juliet (2013) 18 pkt
15 RE 15 02 Gigi D'Agostino & Albertino - Super (1, 2, 3) (2000) 18 pkt
16 14 03 06 Shakira feat. Dizzee Rascal - Loca (2010) 14 pkt
17 17 12 04 Wilki - Baśka (2002) 14 pkt
18 20 08 03 DJ Dado - X-Files (1996) 12 pkt
19 18 13 03 ABBA - The Winner Takes It All (1980) 12 pkt
20 NE 20 01 Paul de Senneville - Mariage d'amour (1979) 12 pkt
01 01 01 02 Red Hot Chilli Peppers - Californication (2000) 41 pkt
02 03 02 13 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 37 pkt
03 07 01 18 Queen - The Show Must Go On (1991) 31 pkt
04 02 02 06 Maroon 5 - This Love (2004) 30 pkt
05 05 01 24 Madonna - Like A Prayer (1989) 29 pkt
06 04 01 14 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 28 pkt
07 10 01 09 Scooter - How Much Is The Fish? (1998) 25 pkt
08 11 02 18 Roxette - Listen To Your Heart (1989) 25 pkt
09 08 01 22 Jennifer Rush - The Power Of Love (1984) 25 pkt
10 09 02 11 Perfect - Autobiografia (1983) 24 pkt
11 12 01 41 Cosmic Gate - Exploration Of Space (2001) 21 pkt
12 15 08 11 Guns N' Roses - Patience (1989) 20 pkt
13 NE 13 01 Zoot vs. Zoë Badwi - Freefallin' (2011) 19 pkt
14 13 06 08 Lawson - Juliet (2013) 18 pkt
15 RE 15 02 Gigi D'Agostino & Albertino - Super (1, 2, 3) (2000) 18 pkt
16 14 03 06 Shakira feat. Dizzee Rascal - Loca (2010) 14 pkt
17 17 12 04 Wilki - Baśka (2002) 14 pkt
18 20 08 03 DJ Dado - X-Files (1996) 12 pkt
19 18 13 03 ABBA - The Winner Takes It All (1980) 12 pkt
20 NE 20 01 Paul de Senneville - Mariage d'amour (1979) 12 pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 103 z dn. 24.10.19
01 01 01 03 Red Hot Chilli Peppers - Californication (2000) 40 pkt
02 02 02 14 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 39 pkt
03 NE 03 01 Antoine Clamaran - Gold (2009) 38 pkt
04 NE 04 01 Green Day - Boulevard of Broken Dreams (2004) 36 pkt
05 05 01 25 Madonna - Like A Prayer (1989) 35 pkt
06 09 01 23 Jennifer Rush - The Power Of Love (1984) 34 pkt
07 06 01 15 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 30 pkt
08 04 02 07 Maroon 5 - This Love (2004) 29 pkt
09 08 02 19 Roxette - Listen To Your Heart (1989) 27 pkt
10 14 06 09 Lawson - Juliet (2013) 25 pkt
11 03 01 19 Queen - The Show Must Go On (1991) 23 pkt
12 13 12 02 Zoot vs. Zoë Badwi - Freefallin' (2011) 20 pkt
13 16 03 07 Shakira feat. Dizzee Rascal - Loca (2010) 19 pkt
14 20 14 02 Paul de Senneville - Mariage d'amour (1979) 19 pkt
15 NE 15 01 Madonna - Cherish (1989) 17 pkt
16 10 02 12 Perfect - Autobiografia (1983) 17 pkt
17 19 13 04 ABBA - The Winner Takes It All (1980) 16 pkt
18 12 08 12 Guns N' Roses - Patience (1989) 14 pkt
19 RE 10 03 Dido - Hunter (2001) 14 pkt
20 11 01 42 Cosmic Gate - Exploration Of Space (2001) 13 pkt
01 01 01 03 Red Hot Chilli Peppers - Californication (2000) 40 pkt
02 02 02 14 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 39 pkt
03 NE 03 01 Antoine Clamaran - Gold (2009) 38 pkt
04 NE 04 01 Green Day - Boulevard of Broken Dreams (2004) 36 pkt
05 05 01 25 Madonna - Like A Prayer (1989) 35 pkt
06 09 01 23 Jennifer Rush - The Power Of Love (1984) 34 pkt
07 06 01 15 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 30 pkt
08 04 02 07 Maroon 5 - This Love (2004) 29 pkt
09 08 02 19 Roxette - Listen To Your Heart (1989) 27 pkt
10 14 06 09 Lawson - Juliet (2013) 25 pkt
11 03 01 19 Queen - The Show Must Go On (1991) 23 pkt
12 13 12 02 Zoot vs. Zoë Badwi - Freefallin' (2011) 20 pkt
13 16 03 07 Shakira feat. Dizzee Rascal - Loca (2010) 19 pkt
14 20 14 02 Paul de Senneville - Mariage d'amour (1979) 19 pkt
15 NE 15 01 Madonna - Cherish (1989) 17 pkt
16 10 02 12 Perfect - Autobiografia (1983) 17 pkt
17 19 13 04 ABBA - The Winner Takes It All (1980) 16 pkt
18 12 08 12 Guns N' Roses - Patience (1989) 14 pkt
19 RE 10 03 Dido - Hunter (2001) 14 pkt
20 11 01 42 Cosmic Gate - Exploration Of Space (2001) 13 pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 104 z dn. 31.10.19
01 04 01 02 Green Day - Boulevard of Broken Dreams (2004) 59 pkt
02 01 01 04 Red Hot Chilli Peppers - Californication (2000) 49 pkt
03 NE 03 01 Adam Lambert - Whataya Want From Me (2009) 44 pkt
04 07 01 16 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 39 pkt
05 06 01 24 Jennifer Rush - The Power Of Love (1984) 36 pkt
06 03 03 02 Antoine Clamaran - Gold (2009) 35 pkt
07 08 02 08 Maroon 5 - This Love (2004) 32 pkt
08 02 02 15 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 31 pkt
09 11 01 20 Queen - The Show Must Go On (1991) 29 pkt
10 05 01 26 Madonna - Like A Prayer (1989) 26 pkt
11 RE 01 10 Scooter - How Much Is The Fish? (1998) 26 pkt
12 09 02 20 Roxette - Listen To Your Heart (1989) 25 pkt
13 10 06 10 Lawson - Juliet (2013) 24 pkt
14 16 02 13 Perfect - Autobiografia (1983) 21 pkt
15 13 03 08 Shakira feat. Dizzee Rascal - Loca (2010) 20 pkt
16 NE 16 01 Ville Valo & Natalia Avelon - Summer Wine (2007) 20 pkt
17 14 14 03 Paul de Senneville - Mariage d'amour (1979) 20 pkt
18 NE 18 01 Paul van Dyk - For An Angel 2009 (2009) 19 pkt
19 NE 19 01 Boys - Jesteś szalona (1997) 18 pkt
20 NE 20 01 Black Box - Ride on Time (1989) 18 pkt
01 04 01 02 Green Day - Boulevard of Broken Dreams (2004) 59 pkt
02 01 01 04 Red Hot Chilli Peppers - Californication (2000) 49 pkt
03 NE 03 01 Adam Lambert - Whataya Want From Me (2009) 44 pkt
04 07 01 16 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 39 pkt
05 06 01 24 Jennifer Rush - The Power Of Love (1984) 36 pkt
06 03 03 02 Antoine Clamaran - Gold (2009) 35 pkt
07 08 02 08 Maroon 5 - This Love (2004) 32 pkt
08 02 02 15 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 31 pkt
09 11 01 20 Queen - The Show Must Go On (1991) 29 pkt
10 05 01 26 Madonna - Like A Prayer (1989) 26 pkt
11 RE 01 10 Scooter - How Much Is The Fish? (1998) 26 pkt
12 09 02 20 Roxette - Listen To Your Heart (1989) 25 pkt
13 10 06 10 Lawson - Juliet (2013) 24 pkt
14 16 02 13 Perfect - Autobiografia (1983) 21 pkt
15 13 03 08 Shakira feat. Dizzee Rascal - Loca (2010) 20 pkt
16 NE 16 01 Ville Valo & Natalia Avelon - Summer Wine (2007) 20 pkt
17 14 14 03 Paul de Senneville - Mariage d'amour (1979) 20 pkt
18 NE 18 01 Paul van Dyk - For An Angel 2009 (2009) 19 pkt
19 NE 19 01 Boys - Jesteś szalona (1997) 18 pkt
20 NE 20 01 Black Box - Ride on Time (1989) 18 pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 105 z dn. 07.11.19
01 01 01 03 Green Day - Boulevard of Broken Dreams (2004) 40 pkt
02 02 01 05 Red Hot Chilli Peppers - Californication (2000) 38 pkt
03 04 01 17 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 37 pkt
04 NE 04 01 Rihanna - Only Girl (In The World) (2010) 36 pkt
05 06 03 03 Antoine Clamaran - Gold (2009) 35 pkt
06 08 02 16 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 33 pkt
07 10 01 27 Madonna - Like A Prayer (1989) 31 pkt
08 07 02 09 Maroon 5 - This Love (2004) 28 pkt
09 03 03 02 Adam Lambert - Whataya Want From Me (2009) 26 pkt
10 05 01 25 Jennifer Rush - The Power Of Love (1984) 26 pkt
11 11 01 11 Scooter - How Much Is The Fish? (1998) 25 pkt
12 NE 12 01 Era - Ameno (1996) 25 pkt
13 09 01 21 Queen - The Show Must Go On (1991) 24 pkt
14 19 14 02 Boys - Jesteś szalona (1997) 23 pkt
15 NE 15 01 Crazy Loop - Crazy Loop (Mm-ma-ma) (2008) 23 pkt
16 15 03 09 Shakira feat. Dizzee Rascal - Loca (2010) 19 pkt
17 16 16 02 Ville Valo & Natalia Avelon - Summer Wine (2007) 19 pkt
18 18 18 02 Paul van Dyk - For An Angel 2009 (2009) 19 pkt
19 NE 19 01 Enrique Iglesias - Tired Of Being Sorry (2007) 18 pkt
20 12 02 21 Roxette - Listen To Your Heart (1989) 17 pkt
01 01 01 03 Green Day - Boulevard of Broken Dreams (2004) 40 pkt
02 02 01 05 Red Hot Chilli Peppers - Californication (2000) 38 pkt
03 04 01 17 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 37 pkt
04 NE 04 01 Rihanna - Only Girl (In The World) (2010) 36 pkt
05 06 03 03 Antoine Clamaran - Gold (2009) 35 pkt
06 08 02 16 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 33 pkt
07 10 01 27 Madonna - Like A Prayer (1989) 31 pkt
08 07 02 09 Maroon 5 - This Love (2004) 28 pkt
09 03 03 02 Adam Lambert - Whataya Want From Me (2009) 26 pkt
10 05 01 25 Jennifer Rush - The Power Of Love (1984) 26 pkt
11 11 01 11 Scooter - How Much Is The Fish? (1998) 25 pkt
12 NE 12 01 Era - Ameno (1996) 25 pkt
13 09 01 21 Queen - The Show Must Go On (1991) 24 pkt
14 19 14 02 Boys - Jesteś szalona (1997) 23 pkt
15 NE 15 01 Crazy Loop - Crazy Loop (Mm-ma-ma) (2008) 23 pkt
16 15 03 09 Shakira feat. Dizzee Rascal - Loca (2010) 19 pkt
17 16 16 02 Ville Valo & Natalia Avelon - Summer Wine (2007) 19 pkt
18 18 18 02 Paul van Dyk - For An Angel 2009 (2009) 19 pkt
19 NE 19 01 Enrique Iglesias - Tired Of Being Sorry (2007) 18 pkt
20 12 02 21 Roxette - Listen To Your Heart (1989) 17 pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 106 z dn. 14.11.19
01 02 01 06 Red Hot Chilli Peppers - Californication (2000) 45 pkt
02 01 01 04 Green Day - Boulevard of Broken Dreams (2004) 38 pkt
03 08 02 10 Maroon 5 - This Love (2004) 34 pkt
04 03 01 18 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 34 pkt
05 05 03 04 Antoine Clamaran - Gold (2009) 31 pkt
06 NE 06 01 Elton John - Sacrifice (1989) 30 pkt
07 10 01 26 Jennifer Rush - The Power Of Love (1984) 30 pkt
08 11 01 12 Scooter - How Much Is The Fish? (1998) 30 pkt
09 NE 09 01 Cheryl - Call My Name (2012) 29 pkt
10 07 01 28 Madonna - Like A Prayer (1989) 28 pkt
11 13 01 22 Queen - The Show Must Go On (1991) 27 pkt
12 12 12 02 Era - Ameno (1996) 26 pkt
13 06 02 17 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 26 pkt
14 04 04 02 Rihanna - Only Girl (In The World) (2010) 25 pkt
15 NE 15 01 Cher - Strong Enough (1999) 24 pkt
16 15 15 02 Crazy Loop - Crazy Loop (Mm-ma-ma) (2008) 22 pkt
17 16 03 10 Shakira feat. Dizzee Rascal - Loca (2010) 19 pkt
18 RE 02 14 Perfect - Autobiografia (1983) 19 pkt
19 20 02 22 Roxette - Listen To Your Heart (1989) 18 pkt
20 RE 08 13 Guns N' Roses - Patience (1989) 18 pkt
01 02 01 06 Red Hot Chilli Peppers - Californication (2000) 45 pkt
02 01 01 04 Green Day - Boulevard of Broken Dreams (2004) 38 pkt
03 08 02 10 Maroon 5 - This Love (2004) 34 pkt
04 03 01 18 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 34 pkt
05 05 03 04 Antoine Clamaran - Gold (2009) 31 pkt
06 NE 06 01 Elton John - Sacrifice (1989) 30 pkt
07 10 01 26 Jennifer Rush - The Power Of Love (1984) 30 pkt
08 11 01 12 Scooter - How Much Is The Fish? (1998) 30 pkt
09 NE 09 01 Cheryl - Call My Name (2012) 29 pkt
10 07 01 28 Madonna - Like A Prayer (1989) 28 pkt
11 13 01 22 Queen - The Show Must Go On (1991) 27 pkt
12 12 12 02 Era - Ameno (1996) 26 pkt
13 06 02 17 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 26 pkt
14 04 04 02 Rihanna - Only Girl (In The World) (2010) 25 pkt
15 NE 15 01 Cher - Strong Enough (1999) 24 pkt
16 15 15 02 Crazy Loop - Crazy Loop (Mm-ma-ma) (2008) 22 pkt
17 16 03 10 Shakira feat. Dizzee Rascal - Loca (2010) 19 pkt
18 RE 02 14 Perfect - Autobiografia (1983) 19 pkt
19 20 02 22 Roxette - Listen To Your Heart (1989) 18 pkt
20 RE 08 13 Guns N' Roses - Patience (1989) 18 pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 107 z dn. 21.11.19
01 05 01 05 Antoine Clamaran - Gold (2009) 38 pkt
02 RE 02 03 Adam Lambert - Whataya Want From Me (2009) 37 pkt
03 14 03 03 Rihanna - Only Girl (In The World) (2010) 35 pkt
04 02 01 05 Green Day - Boulevard of Broken Dreams (2004) 35 pkt
05 01 01 07 Red Hot Chilli Peppers - Californication (2000) 34 pkt
06 13 02 18 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 33 pkt
07 NE 07 01 Guns N' Roses - Welcome To The Jungle (1987) 30 pkt
08 NE 08 01 Phil Collins - Another Day in Paradise (1989) 26 pkt
09 03 02 11 Maroon 5 - This Love (2004) 25 pkt
10 06 06 02 Elton John - Sacrifice (1989) 25 pkt
11 07 01 27 Jennifer Rush - The Power Of Love (1984) 25 pkt
12 19 02 23 Roxette - Listen To Your Heart (1989) 24 pkt
13 04 01 19 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 23 pkt
14 09 09 02 Cheryl - Call My Name (2012) 22 pkt
15 18 02 15 Perfect - Autobiografia (1983) 21 pkt
16 12 12 03 Era - Ameno (1996) 20 pkt
17 16 15 03 Crazy Loop - Crazy Loop (Mm-ma-ma) (2008) 20 pkt
18 11 01 23 Queen - The Show Must Go On (1991) 18 pkt
19 08 01 13 Scooter - How Much Is The Fish? (1998) 18 pkt
20 10 01 29 Madonna - Like A Prayer (1989) 16 pkt
01 05 01 05 Antoine Clamaran - Gold (2009) 38 pkt
02 RE 02 03 Adam Lambert - Whataya Want From Me (2009) 37 pkt
03 14 03 03 Rihanna - Only Girl (In The World) (2010) 35 pkt
04 02 01 05 Green Day - Boulevard of Broken Dreams (2004) 35 pkt
05 01 01 07 Red Hot Chilli Peppers - Californication (2000) 34 pkt
06 13 02 18 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 33 pkt
07 NE 07 01 Guns N' Roses - Welcome To The Jungle (1987) 30 pkt
08 NE 08 01 Phil Collins - Another Day in Paradise (1989) 26 pkt
09 03 02 11 Maroon 5 - This Love (2004) 25 pkt
10 06 06 02 Elton John - Sacrifice (1989) 25 pkt
11 07 01 27 Jennifer Rush - The Power Of Love (1984) 25 pkt
12 19 02 23 Roxette - Listen To Your Heart (1989) 24 pkt
13 04 01 19 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 23 pkt
14 09 09 02 Cheryl - Call My Name (2012) 22 pkt
15 18 02 15 Perfect - Autobiografia (1983) 21 pkt
16 12 12 03 Era - Ameno (1996) 20 pkt
17 16 15 03 Crazy Loop - Crazy Loop (Mm-ma-ma) (2008) 20 pkt
18 11 01 23 Queen - The Show Must Go On (1991) 18 pkt
19 08 01 13 Scooter - How Much Is The Fish? (1998) 18 pkt
20 10 01 29 Madonna - Like A Prayer (1989) 16 pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 108 z dn. 28.11.19
01 03 01 04 Rihanna - Only Girl (In The World) (2010) 35 pkt
02 01 01 06 Antoine Clamaran - Gold (2009) 35 pkt
03 05 01 08 Red Hot Chilli Peppers - Californication (2000) 34 pkt
04 13 01 20 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 33 pkt
05 09 02 12 Maroon 5 - This Love (2004) 32 pkt
06 02 02 04 Adam Lambert - Whataya Want From Me (2009) 31 pkt
07 04 01 06 Green Day - Boulevard of Broken Dreams (2004) 30 pkt
08 11 01 28 Jennifer Rush - The Power Of Love (1984) 28 pkt
09 06 02 19 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 28 pkt
10 07 07 02 Guns N' Roses - Welcome To The Jungle (1987) 27 pkt
11 08 08 02 Phil Collins - Another Day in Paradise (1989) 26 pkt
12 20 01 30 Madonna - Like A Prayer (1989) 24 pkt
13 10 06 03 Elton John - Sacrifice (1989) 23 pkt
14 NE 14 01 Zany - Science & Religion (Qlimax Anthem 2005) (2005) 22 pkt
15 12 02 24 Roxette - Listen To Your Heart (1989) 21 pkt
16 14 09 03 Cheryl - Call My Name (2012) 21 pkt
17 16 12 04 Era - Ameno (1996) 20 pkt
18 15 02 16 Perfect - Autobiografia (1983) 19 pkt
19 RE 15 02 Cher - Strong Enough (1999) 19 pkt
20 17 15 04 Crazy Loop - Crazy Loop (Mm-ma-ma) (2008) 17 pkt
01 03 01 04 Rihanna - Only Girl (In The World) (2010) 35 pkt
02 01 01 06 Antoine Clamaran - Gold (2009) 35 pkt
03 05 01 08 Red Hot Chilli Peppers - Californication (2000) 34 pkt
04 13 01 20 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 33 pkt
05 09 02 12 Maroon 5 - This Love (2004) 32 pkt
06 02 02 04 Adam Lambert - Whataya Want From Me (2009) 31 pkt
07 04 01 06 Green Day - Boulevard of Broken Dreams (2004) 30 pkt
08 11 01 28 Jennifer Rush - The Power Of Love (1984) 28 pkt
09 06 02 19 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 28 pkt
10 07 07 02 Guns N' Roses - Welcome To The Jungle (1987) 27 pkt
11 08 08 02 Phil Collins - Another Day in Paradise (1989) 26 pkt
12 20 01 30 Madonna - Like A Prayer (1989) 24 pkt
13 10 06 03 Elton John - Sacrifice (1989) 23 pkt
14 NE 14 01 Zany - Science & Religion (Qlimax Anthem 2005) (2005) 22 pkt
15 12 02 24 Roxette - Listen To Your Heart (1989) 21 pkt
16 14 09 03 Cheryl - Call My Name (2012) 21 pkt
17 16 12 04 Era - Ameno (1996) 20 pkt
18 15 02 16 Perfect - Autobiografia (1983) 19 pkt
19 RE 15 02 Cher - Strong Enough (1999) 19 pkt
20 17 15 04 Crazy Loop - Crazy Loop (Mm-ma-ma) (2008) 17 pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 109 z dn. 05.12.19
01 04 01 21 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 44 pkt
02 02 01 07 Antoine Clamaran - Gold (2009) 43 pkt
03 01 01 05 Rihanna - Only Girl (In The World) (2010) 38 pkt
04 09 02 20 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 37 pkt
05 07 01 07 Green Day - Boulevard of Broken Dreams (2004) 37 pkt
06 03 01 09 Red Hot Chilli Peppers - Californication (2000) 34 pkt
07 08 01 29 Jennifer Rush - The Power Of Love (1984) 32 pkt
08 10 07 03 Guns N' Roses - Welcome To The Jungle (1987) 30 pkt
09 17 09 05 Era - Ameno (1996) 26 pkt
10 RE 01 14 Scooter - How Much Is The Fish? (1998) 24 pkt
11 16 09 04 Cheryl - Call My Name (2012) 24 pkt
12 13 06 04 Elton John - Sacrifice (1989) 23 pkt
13 12 01 31 Madonna - Like A Prayer (1989) 22 pkt
14 20 14 05 Crazy Loop - Crazy Loop (Mm-ma-ma) (2008) 22 pkt
15 05 02 13 Maroon 5 - This Love (2004) 21 pkt
16 11 08 03 Phil Collins - Another Day in Paradise (1989) 21 pkt
17 18 02 17 Perfect - Autobiografia (1983) 20 pkt
18 RE 01 24 Queen - The Show Must Go On (1991) 20 pkt
19 15 02 25 Roxette - Listen To Your Heart (1989) 18 pkt
20 NE 20 01 Yazoo - Don't Go (1982) 18 pkt
01 04 01 21 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 44 pkt
02 02 01 07 Antoine Clamaran - Gold (2009) 43 pkt
03 01 01 05 Rihanna - Only Girl (In The World) (2010) 38 pkt
04 09 02 20 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 37 pkt
05 07 01 07 Green Day - Boulevard of Broken Dreams (2004) 37 pkt
06 03 01 09 Red Hot Chilli Peppers - Californication (2000) 34 pkt
07 08 01 29 Jennifer Rush - The Power Of Love (1984) 32 pkt
08 10 07 03 Guns N' Roses - Welcome To The Jungle (1987) 30 pkt
09 17 09 05 Era - Ameno (1996) 26 pkt
10 RE 01 14 Scooter - How Much Is The Fish? (1998) 24 pkt
11 16 09 04 Cheryl - Call My Name (2012) 24 pkt
12 13 06 04 Elton John - Sacrifice (1989) 23 pkt
13 12 01 31 Madonna - Like A Prayer (1989) 22 pkt
14 20 14 05 Crazy Loop - Crazy Loop (Mm-ma-ma) (2008) 22 pkt
15 05 02 13 Maroon 5 - This Love (2004) 21 pkt
16 11 08 03 Phil Collins - Another Day in Paradise (1989) 21 pkt
17 18 02 17 Perfect - Autobiografia (1983) 20 pkt
18 RE 01 24 Queen - The Show Must Go On (1991) 20 pkt
19 15 02 25 Roxette - Listen To Your Heart (1989) 18 pkt
20 NE 20 01 Yazoo - Don't Go (1982) 18 pkt
Re: RETRO 20 - Archiwalne Notowania
Notowanie 110 z dn. 12.12.19
01 NE 01 01 Calvin Harris feat. Ellie Goulding - I Need Your Love (2013) 53 pkt
02 02 01 08 Antoine Clamaran - Gold (2009) 41 pkt
03 04 02 21 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 36 pkt
04 05 01 08 Green Day - Boulevard of Broken Dreams (2004) 35 pkt
05 08 05 04 Guns N' Roses - Welcome To The Jungle (1987) 32 pkt
06 01 01 22 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 30 pkt
07 06 01 10 Red Hot Chilli Peppers - Californication (2000) 26 pkt
08 07 01 30 Jennifer Rush - The Power Of Love (1984) 26 pkt
09 09 09 06 Era - Ameno (1996) 25 pkt
10 03 01 06 Rihanna - Only Girl (In The World) (2010) 24 pkt
11 10 01 15 Scooter - How Much Is The Fish? (1998) 23 pkt
12 12 06 05 Elton John - Sacrifice (1989) 23 pkt
13 15 02 14 Maroon 5 - This Love (2004) 22 pkt
14 NE 14 01 The Drill - The Drill (2004) 21 pkt
15 16 08 04 Phil Collins - Another Day in Paradise (1989) 20 pkt
16 18 01 25 Queen - The Show Must Go On (1991) 18 pkt
17 NE 17 01 Kobranocka - Kocham Cię jak Irlandię (1989) 18 pkt
18 14 14 06 Crazy Loop - Crazy Loop (Mm-ma-ma) (2008) 18 pkt
19 19 02 26 Roxette - Listen To Your Heart (1989) 16 pkt
20 RE 02 05 Adam Lambert - Whataya Want From Me (2009) 16 pkt
01 NE 01 01 Calvin Harris feat. Ellie Goulding - I Need Your Love (2013) 53 pkt
02 02 01 08 Antoine Clamaran - Gold (2009) 41 pkt
03 04 02 21 Armin van Buuren vs. Sophie Ellis Bextor - Not Giving Up On Love (2010) 36 pkt
04 05 01 08 Green Day - Boulevard of Broken Dreams (2004) 35 pkt
05 08 05 04 Guns N' Roses - Welcome To The Jungle (1987) 32 pkt
06 01 01 22 David Guetta feat. Kelly Rowland - When Love Takes Over (2009) 30 pkt
07 06 01 10 Red Hot Chilli Peppers - Californication (2000) 26 pkt
08 07 01 30 Jennifer Rush - The Power Of Love (1984) 26 pkt
09 09 09 06 Era - Ameno (1996) 25 pkt
10 03 01 06 Rihanna - Only Girl (In The World) (2010) 24 pkt
11 10 01 15 Scooter - How Much Is The Fish? (1998) 23 pkt
12 12 06 05 Elton John - Sacrifice (1989) 23 pkt
13 15 02 14 Maroon 5 - This Love (2004) 22 pkt
14 NE 14 01 The Drill - The Drill (2004) 21 pkt
15 16 08 04 Phil Collins - Another Day in Paradise (1989) 20 pkt
16 18 01 25 Queen - The Show Must Go On (1991) 18 pkt
17 NE 17 01 Kobranocka - Kocham Cię jak Irlandię (1989) 18 pkt
18 14 14 06 Crazy Loop - Crazy Loop (Mm-ma-ma) (2008) 18 pkt
19 19 02 26 Roxette - Listen To Your Heart (1989) 16 pkt
20 RE 02 05 Adam Lambert - Whataya Want From Me (2009) 16 pkt