Notowanie 181 z dn. 26.04.21
01.02.36.02 Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
02.01.36.05 Scorpions - Wind of Change (1991)
03.08.35.20 Myslovitz - Mieć czy być (2006)
04.18.31.03 Nelly Furtado & Timbaland - Promiscuous (2006)
05.14.28.05 Brodka - Varsovie (2012)
06.06.28.12 Phil Collins - In The Air Tonight (1980)
07.10.26.33 Alphaville - Forever Young (1984)
08.05.26.05 Hey - Moja i Twoja nadzieja (1997)
09.07.25.07 Renata Przemyk i Kasia Nosowska - Kochana (2003)
10.17.25.03 U2 - The Fly (1991)
11.12.24.42 Guns N' Roses - Knockin on Heaven's Door (1990)
12.09.22.04 3 Doors Down - When I'm Gone (2003)
13.11.22.14 David Bowie - Absolute Beginners (1986)
14.16.21.08 Edyta Geppert - Nie Żałuję (1992)
15.NE.21.01 Sade - Smooth Operator (1984)
16.20.20.07 Morandi - Colors (2009)
17.03.19.11 George Michael - Freedom (1991)
18.15.17.05 Stanisław Sojka - Tolerancja ( Na miły Bóg ) (1991)
19.NE.16.01 Chesney Hawkes - The One And Only (1991)
20.19.16.02 O.N.A. - Niekochana (2001)
RETRO 20 - Archiwalne Notowania
Online
Online
Re: RETRO 20 - Archiwalne Notowania
Notowanie 182 z dn. 04.05.21
01.01.35.03 Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
02.07.32.34 Alphaville - Forever Young (1984)
03.05.30.06 Brodka - Varsovie (2012)
04.02.27.06 Scorpions - Wind of Change (1991)
05.08.25.06 Hey - Moja i Twoja nadzieja (1997)
06.03.24.21 Myslovitz - Mieć czy być (2006)
07.16.23.08 Morandi - Colors (2009)
08.09.23.08 Renata Przemyk i Kasia Nosowska - Kochana (2003)
09.13.22.15 David Bowie - Absolute Beginners (1986)
10.10.22.04 U2 - The Fly (1991)
11.17.21.12 George Michael - Freedom (1991)
12.11.21.43 Guns N' Roses - Knockin on Heaven's Door (1990)
13.12.20.05 3 Doors Down - When I'm Gone (2003)
14.04.20.04 Nelly Furtado & Timbaland - Promiscuous (2006)
15.18.19.06 Stanisław Sojka - Tolerancja ( Na miły Bóg ) (1991)
16.15.18.02 Sade - Smooth Operator (1984)
17.14.16.09 Edyta Geppert - Nie Żałuję (1992)
18.06.16.13 Phil Collins - In The Air Tonight (1980)
19.NE.14.01 Akurat - Do Prostego Człowieka (2003)
20.NE.14.01 Guru Josh - Infinity ( 1990)
01.01.35.03 Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
02.07.32.34 Alphaville - Forever Young (1984)
03.05.30.06 Brodka - Varsovie (2012)
04.02.27.06 Scorpions - Wind of Change (1991)
05.08.25.06 Hey - Moja i Twoja nadzieja (1997)
06.03.24.21 Myslovitz - Mieć czy być (2006)
07.16.23.08 Morandi - Colors (2009)
08.09.23.08 Renata Przemyk i Kasia Nosowska - Kochana (2003)
09.13.22.15 David Bowie - Absolute Beginners (1986)
10.10.22.04 U2 - The Fly (1991)
11.17.21.12 George Michael - Freedom (1991)
12.11.21.43 Guns N' Roses - Knockin on Heaven's Door (1990)
13.12.20.05 3 Doors Down - When I'm Gone (2003)
14.04.20.04 Nelly Furtado & Timbaland - Promiscuous (2006)
15.18.19.06 Stanisław Sojka - Tolerancja ( Na miły Bóg ) (1991)
16.15.18.02 Sade - Smooth Operator (1984)
17.14.16.09 Edyta Geppert - Nie Żałuję (1992)
18.06.16.13 Phil Collins - In The Air Tonight (1980)
19.NE.14.01 Akurat - Do Prostego Człowieka (2003)
20.NE.14.01 Guru Josh - Infinity ( 1990)
Online
Re: RETRO 20 - Archiwalne Notowania
Notowanie 183 z dn. 10.05.21
01.04.46.07 Scorpions - Wind of Change (1991)
02.12.43.44 Guns N' Roses - Knockin on Heaven's Door (1990)
03.01.40.04 Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
04.18.36.14 Phil Collins - In The Air Tonight (1980)
05.14.33.05 Nelly Furtado & Timbaland - Promiscuous (2006)
06.NE.30.01 Depeche Mode - Freelove (2001)
07.02.27.35 Alphaville - Forever Young (1984)
08.09.27.16 David Bowie - Absolute Beginners (1986)
09.05.27.07 Hey - Moja i Twoja nadzieja (1997)
10.11.24.13 George Michael - Freedom (1991)
11.10.24.05 U2 - The Fly (1991)
12.NE.21.01 a-ha - Lifelines (2002)
13.NE.20.01 Jason Derulo - Want To Want Me (2015)
14.NE.19.01 Aretha Franklin - Respect (1967)
15.17.19.10 Edyta Geppert - Nie Żałuję (1992)
16.07.19.09 Morandi - Colors (2009)
17.08.19.09 Renata Przemyk i Kasia Nosowska - Kochana (2003)
18.13.16.06 3 Doors Down - When I'm Gone (2003)
19.19.15.02 Akurat - Do Prostego Człowieka (2003)
20.20.15.02 Guru Josh - Infinity ( 1990)
01.04.46.07 Scorpions - Wind of Change (1991)
02.12.43.44 Guns N' Roses - Knockin on Heaven's Door (1990)
03.01.40.04 Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
04.18.36.14 Phil Collins - In The Air Tonight (1980)
05.14.33.05 Nelly Furtado & Timbaland - Promiscuous (2006)
06.NE.30.01 Depeche Mode - Freelove (2001)
07.02.27.35 Alphaville - Forever Young (1984)
08.09.27.16 David Bowie - Absolute Beginners (1986)
09.05.27.07 Hey - Moja i Twoja nadzieja (1997)
10.11.24.13 George Michael - Freedom (1991)
11.10.24.05 U2 - The Fly (1991)
12.NE.21.01 a-ha - Lifelines (2002)
13.NE.20.01 Jason Derulo - Want To Want Me (2015)
14.NE.19.01 Aretha Franklin - Respect (1967)
15.17.19.10 Edyta Geppert - Nie Żałuję (1992)
16.07.19.09 Morandi - Colors (2009)
17.08.19.09 Renata Przemyk i Kasia Nosowska - Kochana (2003)
18.13.16.06 3 Doors Down - When I'm Gone (2003)
19.19.15.02 Akurat - Do Prostego Człowieka (2003)
20.20.15.02 Guru Josh - Infinity ( 1990)
Online
Re: RETRO 20 - Archiwalne Notowania
Notowanie 184 z dn. 18.05.21
01.03.40.05 Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
02.NE.39.01 Amy Winehouse - You Know I'm No Good (2006)
03.01.36.08 Scorpions - Wind of Change (1991)
04.04.26.15 Phil Collins - In The Air Tonight (1980)
05.06.25.02 Depeche Mode - Freelove (2001)
06.02.23.45 Guns N' Roses - Knockin on Heaven's Door (1990)
07.09.22.17 David Bowie - Absolute Beginners (1986)
08.20.22.03 Guru Josh - Infinity ( 1990)
09.05.21.06 Nelly Furtado & Timbaland - Promiscuous (2006)
10.07.20.36 Alphaville - Forever Young (1984)
11.19.19.03 Akurat - Do Prostego Człowieka (2003)
12.10.19.14 George Michael - Freedom (1991)
13.18.17.07 3 Doors Down - When I'm Gone (2003)
14.09.17.08 Hey - Moja i Twoja nadzieja (1997)
15.12.16.02 a-ha - Lifelines (2002)
16.15.16.11 Edyta Geppert - Nie Żałuję (1992)
17.NE.16.01 Jon Bon Jovi - Santa Fe (1991)
18.17.16.10 Renata Przemyk i Kasia Nosowska - Kochana (2003)
19.NE.15.01 Bajm - Małpa i ja (1985)
20.NE.15.01 Republika - Lawa (1991)
01.03.40.05 Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
02.NE.39.01 Amy Winehouse - You Know I'm No Good (2006)
03.01.36.08 Scorpions - Wind of Change (1991)
04.04.26.15 Phil Collins - In The Air Tonight (1980)
05.06.25.02 Depeche Mode - Freelove (2001)
06.02.23.45 Guns N' Roses - Knockin on Heaven's Door (1990)
07.09.22.17 David Bowie - Absolute Beginners (1986)
08.20.22.03 Guru Josh - Infinity ( 1990)
09.05.21.06 Nelly Furtado & Timbaland - Promiscuous (2006)
10.07.20.36 Alphaville - Forever Young (1984)
11.19.19.03 Akurat - Do Prostego Człowieka (2003)
12.10.19.14 George Michael - Freedom (1991)
13.18.17.07 3 Doors Down - When I'm Gone (2003)
14.09.17.08 Hey - Moja i Twoja nadzieja (1997)
15.12.16.02 a-ha - Lifelines (2002)
16.15.16.11 Edyta Geppert - Nie Żałuję (1992)
17.NE.16.01 Jon Bon Jovi - Santa Fe (1991)
18.17.16.10 Renata Przemyk i Kasia Nosowska - Kochana (2003)
19.NE.15.01 Bajm - Małpa i ja (1985)
20.NE.15.01 Republika - Lawa (1991)
Online
Re: RETRO 20 - Archiwalne Notowania
Notowanie 185 z dn. 23.05.21
⓿❶ | 03 | | 09 | | 33 | Scorpions - Wind of Change (1991)
⓿❷ | 07 | | 18 | | 27 | David Bowie - Absolute Beginners (1986)
⓿❸ | 04 | | 16 | | 27 | Phil Collins - In The Air Tonight (1980)
⓿❹ | 06 | | 44 | | 24 | Guns N' Roses - Knockin on Heaven's Door (1990)
⓿❺ | 08 | | 04 | | 22 | Guru Josh - Infinity ( 1990)
⓿❻ | 12 | | 15 | | 21 | George Michael - Freedom (1991)
⓿❼ | 02 | | 02 | | 21 | Amy Winehouse - You Know I'm No Good (2006)
⓿❽ | 01 | | 05 | | 20 | Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
⓿❾ | 16 | | 12 | | 19 | Edyta Geppert - Nie Żałuję (1992)
❶⓿ | 14 | | 09 | | 18 | Hey - Moja i Twoja nadzieja (1997)
❶❶ | 18 | | 11 | | 18 | Renata Przemyk i Kasia Nosowska - Kochana (2003)
❶❷ |new| | 01 | | 18 | Simple Minds - Let There Be Love (1991)
❶❸ | 13 | | 08 | | 16 | 3 Doors Down - When I'm Gone (2003)
❶❹ | 05 | | 03 | | 15 | Depeche Mode - Freelove (2001)
❶❺ | 19 | | 02 | | 14 | Bajm - Małpa i ja (1985)
❶❻ | 10 | | 37 | | 13 | Alphaville - Forever Young (1984)
❶❼ | 15 | | 03 | | 12 | a-ha - Lifelines (2002)
❶❽ | 11 | | 04 | | 12 | Akurat - Do Prostego Człowieka (2003)
❶❾ |new| | 01 | | 10 | Top One - Biały miś (1990)
❷⓿ |new| | 01 | | 10 | Bruce Springsteen - Human Touch (1992)
⓿❶ | 03 | | 09 | | 33 | Scorpions - Wind of Change (1991)
⓿❷ | 07 | | 18 | | 27 | David Bowie - Absolute Beginners (1986)
⓿❸ | 04 | | 16 | | 27 | Phil Collins - In The Air Tonight (1980)
⓿❹ | 06 | | 44 | | 24 | Guns N' Roses - Knockin on Heaven's Door (1990)
⓿❺ | 08 | | 04 | | 22 | Guru Josh - Infinity ( 1990)
⓿❻ | 12 | | 15 | | 21 | George Michael - Freedom (1991)
⓿❼ | 02 | | 02 | | 21 | Amy Winehouse - You Know I'm No Good (2006)
⓿❽ | 01 | | 05 | | 20 | Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
⓿❾ | 16 | | 12 | | 19 | Edyta Geppert - Nie Żałuję (1992)
❶⓿ | 14 | | 09 | | 18 | Hey - Moja i Twoja nadzieja (1997)
❶❶ | 18 | | 11 | | 18 | Renata Przemyk i Kasia Nosowska - Kochana (2003)
❶❷ |new| | 01 | | 18 | Simple Minds - Let There Be Love (1991)
❶❸ | 13 | | 08 | | 16 | 3 Doors Down - When I'm Gone (2003)
❶❹ | 05 | | 03 | | 15 | Depeche Mode - Freelove (2001)
❶❺ | 19 | | 02 | | 14 | Bajm - Małpa i ja (1985)
❶❻ | 10 | | 37 | | 13 | Alphaville - Forever Young (1984)
❶❼ | 15 | | 03 | | 12 | a-ha - Lifelines (2002)
❶❽ | 11 | | 04 | | 12 | Akurat - Do Prostego Człowieka (2003)
❶❾ |new| | 01 | | 10 | Top One - Biały miś (1990)
❷⓿ |new| | 01 | | 10 | Bruce Springsteen - Human Touch (1992)
Online
Re: RETRO 20 - Archiwalne Notowania
Notowanie 186 z dn. 30.05.21
⓿❶ | 01 | | 10 | | 41 | Scorpions - Wind of Change (1991)
⓿❷ | 03 | | 17 | | 37 | Phil Collins - In The Air Tonight (1980)
⓿❸ | 14 | | 04 | | 36 | Depeche Mode - Freelove (2001)
⓿❹ | 04 | | 45 | | 36 | Guns N' Roses - Knockin on Heaven's Door (1990)
⓿❺ | 07 | | 03 | | 35 | Amy Winehouse - You Know I'm No Good (2006)
⓿❻ | 08 | | 06 | | 32 | Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
⓿❼ | 02 | | 19 | | 26 | David Bowie - Absolute Beginners (1986)
⓿❽ | 11 | | 12 | | 26 | Renata Przemyk i Kasia Nosowska - Kochana (2003)
⓿❾ | 16 | | 38 | | 26 | Alphaville - Forever Young (1984)
❶⓿ | 17 | | 04 | | 25 | a-ha - Lifelines (2002)
❶❶ | 10 | | 10 | | 21 | Hey - Moja i Twoja nadzieja (1997)
❶❷ | 13 | | 09 | | 19 | 3 Doors Down - When I'm Gone (2003)
❶❸ | 06 | | 16 | | 18 | George Michael - Freedom (1991)
❶❹ | 12 | | 02 | | 17 | Simple Minds - Let There Be Love (1991)
❶❺ |new| | 01 | | 16 | Varius Manx - Maj (2001)
❶❻ |new| | 01 | | 15 | Whitney Houston - Exhale (Shoop Shoop) (1995)
❶❼ | 09 | | 13 | | 14 | Edyta Geppert - Nie Żałuję (1992)
❶❽ | 19 | | 02 | | 12 | Top One - Biały miś (1990)
❶❾ | 15 | | 03 | | 12 | Bajm - Małpa i ja (1985)
❷⓿ | 05 | | 05 | | 12 | Guru Josh - Infinity ( 1990)
⓿❶ | 01 | | 10 | | 41 | Scorpions - Wind of Change (1991)
⓿❷ | 03 | | 17 | | 37 | Phil Collins - In The Air Tonight (1980)
⓿❸ | 14 | | 04 | | 36 | Depeche Mode - Freelove (2001)
⓿❹ | 04 | | 45 | | 36 | Guns N' Roses - Knockin on Heaven's Door (1990)
⓿❺ | 07 | | 03 | | 35 | Amy Winehouse - You Know I'm No Good (2006)
⓿❻ | 08 | | 06 | | 32 | Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
⓿❼ | 02 | | 19 | | 26 | David Bowie - Absolute Beginners (1986)
⓿❽ | 11 | | 12 | | 26 | Renata Przemyk i Kasia Nosowska - Kochana (2003)
⓿❾ | 16 | | 38 | | 26 | Alphaville - Forever Young (1984)
❶⓿ | 17 | | 04 | | 25 | a-ha - Lifelines (2002)
❶❶ | 10 | | 10 | | 21 | Hey - Moja i Twoja nadzieja (1997)
❶❷ | 13 | | 09 | | 19 | 3 Doors Down - When I'm Gone (2003)
❶❸ | 06 | | 16 | | 18 | George Michael - Freedom (1991)
❶❹ | 12 | | 02 | | 17 | Simple Minds - Let There Be Love (1991)
❶❺ |new| | 01 | | 16 | Varius Manx - Maj (2001)
❶❻ |new| | 01 | | 15 | Whitney Houston - Exhale (Shoop Shoop) (1995)
❶❼ | 09 | | 13 | | 14 | Edyta Geppert - Nie Żałuję (1992)
❶❽ | 19 | | 02 | | 12 | Top One - Biały miś (1990)
❶❾ | 15 | | 03 | | 12 | Bajm - Małpa i ja (1985)
❷⓿ | 05 | | 05 | | 12 | Guru Josh - Infinity ( 1990)
Online
Re: RETRO 20 - Archiwalne Notowania
Notowanie 187 z dn. 06.06.21
⓿❶ |new| | 01 | | 36 | Roxette - Joyride (1991)
⓿❷ | 01 | | 11 | | 31 | Scorpions - Wind of Change (1991)
⓿❸ | 05 | | 04 | | 28 | Amy Winehouse - You Know I'm No Good (2006)
⓿❹ | 06 | | 07 | | 27 | Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
⓿❺ | 03 | | 05 | | 23 | Depeche Mode - Freelove (2001)
⓿❻ |new| | 01 | | 22 | Avril Lavigne - Complicated (2002)
⓿❼ | 04 | | 46 | | 21 | Guns N' Roses - Knockin on Heaven's Door (1990)
⓿❽ | 02 | | 18 | | 21 | Phil Collins - In The Air Tonight (1980)
⓿❾ | 07 | | 20 | | 17 | David Bowie - Absolute Beginners (1986)
❶⓿ | 11 | | 11 | | 17 | Hey - Moja i Twoja nadzieja (1997)
❶❶ | 08 | | 13 | | 17 | Renata Przemyk i Kasia Nosowska - Kochana (2003)
❶❷ | 09 | | 39 | | 16 | Alphaville - Forever Young (1984)
❶❸ |new| | 01 | | 16 | Nickelback - Someday (2003)
❶❹ | 12 | | 10 | | 15 | 3 Doors Down - When I'm Gone (2003)
❶❺ | 20 | | 06 | | 14 | Guru Josh - Infinity ( 1990)
❶❻ | 17 | | 14 | | 12 | Edyta Geppert - Nie Żałuję (1992)
❶❼ | 14 | | 03 | | 11 | Simple Minds - Let There Be Love (1991)
❶❽ | 19 | | 04 | | 10 | Bajm - Małpa i ja (1985)
❶❾ | 16 | | 02 | | 10 | Whitney Houston - Exhale (Shoop Shoop) (1995)
❷⓿ |new| | 01 | | 09 | The Cure - Close To Me (1991)
⓿❶ |new| | 01 | | 36 | Roxette - Joyride (1991)
⓿❷ | 01 | | 11 | | 31 | Scorpions - Wind of Change (1991)
⓿❸ | 05 | | 04 | | 28 | Amy Winehouse - You Know I'm No Good (2006)
⓿❹ | 06 | | 07 | | 27 | Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
⓿❺ | 03 | | 05 | | 23 | Depeche Mode - Freelove (2001)
⓿❻ |new| | 01 | | 22 | Avril Lavigne - Complicated (2002)
⓿❼ | 04 | | 46 | | 21 | Guns N' Roses - Knockin on Heaven's Door (1990)
⓿❽ | 02 | | 18 | | 21 | Phil Collins - In The Air Tonight (1980)
⓿❾ | 07 | | 20 | | 17 | David Bowie - Absolute Beginners (1986)
❶⓿ | 11 | | 11 | | 17 | Hey - Moja i Twoja nadzieja (1997)
❶❶ | 08 | | 13 | | 17 | Renata Przemyk i Kasia Nosowska - Kochana (2003)
❶❷ | 09 | | 39 | | 16 | Alphaville - Forever Young (1984)
❶❸ |new| | 01 | | 16 | Nickelback - Someday (2003)
❶❹ | 12 | | 10 | | 15 | 3 Doors Down - When I'm Gone (2003)
❶❺ | 20 | | 06 | | 14 | Guru Josh - Infinity ( 1990)
❶❻ | 17 | | 14 | | 12 | Edyta Geppert - Nie Żałuję (1992)
❶❼ | 14 | | 03 | | 11 | Simple Minds - Let There Be Love (1991)
❶❽ | 19 | | 04 | | 10 | Bajm - Małpa i ja (1985)
❶❾ | 16 | | 02 | | 10 | Whitney Houston - Exhale (Shoop Shoop) (1995)
❷⓿ |new| | 01 | | 09 | The Cure - Close To Me (1991)
Online
Re: RETRO 20 - Archiwalne Notowania
Notowanie 188 z dn. 13.06.21
⓿❶ | 01 | | 02 | | 36 | Roxette - Joyride (1991)
⓿❷ |new| | 01 | | 26 | Linkin Park - New Divide (2009)
⓿❸ | 05 | | 06 | | 22 | Depeche Mode - Freelove (2001)
⓿❹ | 02 | | 12 | | 20 | Scorpions - Wind of Change (1991)
⓿❺ | 04 | | 08 | | 17 | Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
⓿❻ | 13 | | 02 | | 17 | Nickelback - Someday (2003)
⓿❼ | 03 | | 05 | | 17 | Amy Winehouse - You Know I'm No Good (2006)
⓿❽ |new| | 01 | | 15 | INXS - By My Side (1991)
⓿❾ | 07 | | 47 | | 15 | Guns N' Roses - Knockin on Heaven's Door (1990)
❶⓿ | 14 | | 11 | | 14 | 3 Doors Down - When I'm Gone (2003)
❶❶ | 06 | | 02 | | 13 | Avril Lavigne - Complicated (2002)
❶❷ | 09 | | 21 | | 13 | David Bowie - Absolute Beginners (1986)
❶❸ | 19 | | 03 | | 13 | Whitney Houston - Exhale (Shoop Shoop) (1995)
❶❹ | 11 | | 14 | | 12 | Renata Przemyk i Kasia Nosowska - Kochana (2003)
❶❺ | 08 | | 19 | | 11 | Phil Collins - In The Air Tonight (1980)
❶❻ |new| | 01 | | 11 | Lifehouse - First Time (2007)
❶❼ | 17 | | 04 | | 10 | Simple Minds - Let There Be Love (1991)
❶❽ | 16 | | 15 | | 10 | Edyta Geppert - Nie Żałuję (1992)
❶❾ |new| | 01 | | 09 | Blondie - Call Me (1980)
❷⓿ |new| | 01 | | 08 | Spice Girls - Viva Forever (1998)
⓿❶ | 01 | | 02 | | 36 | Roxette - Joyride (1991)
⓿❷ |new| | 01 | | 26 | Linkin Park - New Divide (2009)
⓿❸ | 05 | | 06 | | 22 | Depeche Mode - Freelove (2001)
⓿❹ | 02 | | 12 | | 20 | Scorpions - Wind of Change (1991)
⓿❺ | 04 | | 08 | | 17 | Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
⓿❻ | 13 | | 02 | | 17 | Nickelback - Someday (2003)
⓿❼ | 03 | | 05 | | 17 | Amy Winehouse - You Know I'm No Good (2006)
⓿❽ |new| | 01 | | 15 | INXS - By My Side (1991)
⓿❾ | 07 | | 47 | | 15 | Guns N' Roses - Knockin on Heaven's Door (1990)
❶⓿ | 14 | | 11 | | 14 | 3 Doors Down - When I'm Gone (2003)
❶❶ | 06 | | 02 | | 13 | Avril Lavigne - Complicated (2002)
❶❷ | 09 | | 21 | | 13 | David Bowie - Absolute Beginners (1986)
❶❸ | 19 | | 03 | | 13 | Whitney Houston - Exhale (Shoop Shoop) (1995)
❶❹ | 11 | | 14 | | 12 | Renata Przemyk i Kasia Nosowska - Kochana (2003)
❶❺ | 08 | | 19 | | 11 | Phil Collins - In The Air Tonight (1980)
❶❻ |new| | 01 | | 11 | Lifehouse - First Time (2007)
❶❼ | 17 | | 04 | | 10 | Simple Minds - Let There Be Love (1991)
❶❽ | 16 | | 15 | | 10 | Edyta Geppert - Nie Żałuję (1992)
❶❾ |new| | 01 | | 09 | Blondie - Call Me (1980)
❷⓿ |new| | 01 | | 08 | Spice Girls - Viva Forever (1998)
Online
Re: RETRO 20 - Archiwalne Notowania
Notowanie 189 z dn. 20.06.21
⓿❶ | 01 | | 03 | | 34 | Roxette - Joyride (1991)
⓿❷ | 04 | | 13 | | 28 | Scorpions - Wind of Change (1991)
⓿❸ | 05 | | 09 | | 18 | Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
⓿❹ |new| | 01 | | 18 | The KLF ft. Children of The Revolution - Last Train to Trancentral (1991)
⓿❺ | 09 | | 48 | | 18 | Guns N' Roses - Knockin on Heaven's Door (1990)
⓿❻ | 12 | | 22 | | 18 | David Bowie - Absolute Beginners (1986)
⓿❼ | 02 | | 02 | | 17 | Linkin Park - New Divide (2009)
⓿❽ | 06 | | 03 | | 16 | Nickelback - Someday (2003)
⓿❾ | 03 | | 07 | | 16 | Depeche Mode - Freelove (2001)
❶⓿ |new| | 01 | | 16 | Cher - One By One (1996)
❶❶ | 18 | | 16 | | 15 | Edyta Geppert - Nie Żałuję (1992)
❶❷ | 11 | | 03 | | 14 | Avril Lavigne - Complicated (2002)
❶❸ | 10 | | 12 | | 13 | 3 Doors Down - When I'm Gone (2003)
❶❹ | 07 | | 06 | | 12 | Amy Winehouse - You Know I'm No Good (2006)
❶❺ | 14 | | 15 | | 12 | Renata Przemyk i Kasia Nosowska - Kochana (2003)
❶❻ | 15 | | 20 | | 11 | Phil Collins - In The Air Tonight (1980)
❶❼ | 13 | | 04 | | 11 | Whitney Houston - Exhale (Shoop Shoop) (1995)
❶❽ | 08 | | 02 | | 10 | INXS - By My Side (1991)
❶❾ |new| | 01 | | 10 | Dave Gahan - Dirty, Sticky Floors (2003)
❷⓿ | 19 | | 02 | | 09 | Blondie - Call Me (1980)
⓿❶ | 01 | | 03 | | 34 | Roxette - Joyride (1991)
⓿❷ | 04 | | 13 | | 28 | Scorpions - Wind of Change (1991)
⓿❸ | 05 | | 09 | | 18 | Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
⓿❹ |new| | 01 | | 18 | The KLF ft. Children of The Revolution - Last Train to Trancentral (1991)
⓿❺ | 09 | | 48 | | 18 | Guns N' Roses - Knockin on Heaven's Door (1990)
⓿❻ | 12 | | 22 | | 18 | David Bowie - Absolute Beginners (1986)
⓿❼ | 02 | | 02 | | 17 | Linkin Park - New Divide (2009)
⓿❽ | 06 | | 03 | | 16 | Nickelback - Someday (2003)
⓿❾ | 03 | | 07 | | 16 | Depeche Mode - Freelove (2001)
❶⓿ |new| | 01 | | 16 | Cher - One By One (1996)
❶❶ | 18 | | 16 | | 15 | Edyta Geppert - Nie Żałuję (1992)
❶❷ | 11 | | 03 | | 14 | Avril Lavigne - Complicated (2002)
❶❸ | 10 | | 12 | | 13 | 3 Doors Down - When I'm Gone (2003)
❶❹ | 07 | | 06 | | 12 | Amy Winehouse - You Know I'm No Good (2006)
❶❺ | 14 | | 15 | | 12 | Renata Przemyk i Kasia Nosowska - Kochana (2003)
❶❻ | 15 | | 20 | | 11 | Phil Collins - In The Air Tonight (1980)
❶❼ | 13 | | 04 | | 11 | Whitney Houston - Exhale (Shoop Shoop) (1995)
❶❽ | 08 | | 02 | | 10 | INXS - By My Side (1991)
❶❾ |new| | 01 | | 10 | Dave Gahan - Dirty, Sticky Floors (2003)
❷⓿ | 19 | | 02 | | 09 | Blondie - Call Me (1980)
Online
Re: RETRO 20 - Archiwalne Notowania
Notowanie 190 z dn. 27.06.21
⓿❶ | 02 | | 14 | | 35 | Scorpions - Wind of Change (1991)
⓿❷ | 01 | | 04 | | 31 | Roxette - Joyride (1991)
⓿❸ |new| | 01 | | 25 | Maanam - Szał niebieskich ciał (1981)
⓿❹ | 04 | | 02 | | 24 | The KLF ft. Children of The Revolution - Last Train to Trancentral (1991)
⓿❺ | 14 | | 07 | | 23 | Amy Winehouse - You Know I'm No Good (2006)
⓿❻ | 07 | | 03 | | 23 | Linkin Park - New Divide (2009)
⓿❼ | 03 | | 10 | | 22 | Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
⓿❽ | 09 | | 08 | | 21 | Depeche Mode - Freelove (2001)
⓿❾ |new| | 01 | | 19 | Cher - The Shoop Shoop Song ( It's In His Kiss) (1991)
❶⓿ | 16 | | 21 | | 17 | Phil Collins - In The Air Tonight (1980)
❶❶ | 18 | | 03 | | 17 | INXS - By My Side (1991)
❶❷ | 06 | | 23 | | 16 | David Bowie - Absolute Beginners (1986)
❶❸ |new| | 01 | | 16 | Sugababes - Push The Button (2005)
❶❹ | 11 | | 17 | | 14 | Edyta Geppert - Nie Żałuję (1992)
❶❺ | 15 | | 16 | | 12 | Renata Przemyk i Kasia Nosowska - Kochana (2003)
❶❻ | 08 | | 04 | | 12 | Nickelback - Someday (2003)
❶❼ | 19 | | 02 | | 11 | Dave Gahan - Dirty, Sticky Floors (2003)
❶❽ | 12 | | 04 | | 10 | Avril Lavigne - Complicated (2002)
❶❾ | 13 | | 13 | | 10 | 3 Doors Down - When I'm Gone (2003)
❷⓿ | 20 | | 03 | | 09 | Blondie - Call Me (1980)
⓿❶ | 02 | | 14 | | 35 | Scorpions - Wind of Change (1991)
⓿❷ | 01 | | 04 | | 31 | Roxette - Joyride (1991)
⓿❸ |new| | 01 | | 25 | Maanam - Szał niebieskich ciał (1981)
⓿❹ | 04 | | 02 | | 24 | The KLF ft. Children of The Revolution - Last Train to Trancentral (1991)
⓿❺ | 14 | | 07 | | 23 | Amy Winehouse - You Know I'm No Good (2006)
⓿❻ | 07 | | 03 | | 23 | Linkin Park - New Divide (2009)
⓿❼ | 03 | | 10 | | 22 | Krzysztof Krawczyk - Bo jesteś Ty ( 2002)
⓿❽ | 09 | | 08 | | 21 | Depeche Mode - Freelove (2001)
⓿❾ |new| | 01 | | 19 | Cher - The Shoop Shoop Song ( It's In His Kiss) (1991)
❶⓿ | 16 | | 21 | | 17 | Phil Collins - In The Air Tonight (1980)
❶❶ | 18 | | 03 | | 17 | INXS - By My Side (1991)
❶❷ | 06 | | 23 | | 16 | David Bowie - Absolute Beginners (1986)
