RETRO 20 - Archiwalne Notowania

Cotygodniowa Lista Przebojów Klasyków
Awatar użytkownika
Karol96
Posty: 1544
Rejestracja: 28 wrz 2022, 17:04
Płeć:

Re: RETRO 20 - Archiwalne Notowania

Post autor: Karol96 »

Notowanie 211 z dn. 21.11.21
⓿❶ | 01 | | 03 | | 30 | Alicia Keys - Empire State of Mind (Part II) Broken Down (2010)
⓿❷ | 05 | | 07 | | 28 | Jessie J - Price Tag (2011)
⓿❸ | 07 | | 17 | | 27 | Anastacia - One Day In Your Life (2002)
⓿❹ | 20 | | 05 | | 26 | Budka Suflera - Za ostatni grosz (1982)
⓿❺ | 03 | | 24 | | 26 | Linkin Park - New Divide (2009)
⓿❻ | 15 | | 28 | | 23 | Amy Winehouse - You Know I'm No Good (2006)
⓿❼ | 12 | | 34 | | 23 | Scorpions - Wind of Change (1991)
⓿❽ | 09 | | 03 | | 21 | Adele - Set Fire to the Rain (2011)
⓿❾ | 19 | | 12 | | 20 | Rob Thomas - Lonely No More (2005)
❶⓿ | 06 | | 04 | | 20 | Zucchero & Paul Young - Senza una donna (Without A Woman) (1991)
❶❶ | 02 | | 02 | | 19 | Kate Ryan - Ella elle l'a (2008)
❶❷ | 13 | | 16 | | 18 | Chris Rea - Looking for the Summer (1991)
❶❸ | 18 | | 02 | | 18 | R.E.M - Bad Day (2003)
❶❹ | 11 | | 08 | | 16 | USA For Africa - We Are The World (1985)
❶❺ | 17 | | 06 | | 16 | Bryan Adams - (Everything I Do) I Do It For You (1991)
❶❻ | 08 | | 11 | | 16 | Jan Wayne - Only You (2002)
❶❼ |new| | 01 | | 15 | Loïc Nottet - Rhythm Inside (2015)
❶❽ | 14 | | 03 | | 15 | Scorpions - Send Me an Angel (1991)
❶❾ |new| | 01 | | 14 | Def Leppard - Ring of Fire (1987)
❷⓿ | 04 | | 02 | | 13 | AC/DC - Are You Ready? (1991)
Awatar użytkownika
Karol96
Posty: 1544
Rejestracja: 28 wrz 2022, 17:04
Płeć:

Re: RETRO 20 - Archiwalne Notowania

Post autor: Karol96 »

Notowanie 212 z dn. 28.11.21
⓿❶ | 03 | | 18 | | 23 | Anastacia - One Day In Your Life (2002)
⓿❷ |new| | 01 | | 23 | Guns 'N Roses - You Could Be Mine (1991)
⓿❸ | 05 | | 25 | | 22 | Linkin Park - New Divide (2009)
⓿❹ | 01 | | 04 | | 19 | Alicia Keys - Empire State of Mind (Part II) Broken Down (2010)
⓿❺ | 04 | | 06 | | 19 | Budka Suflera - Za ostatni grosz (1982)
⓿❻ | 07 | | 35 | | 17 | Scorpions - Wind of Change (1991)
⓿❼ | 06 | | 29 | | 17 | Amy Winehouse - You Know I'm No Good (2006)
⓿❽ | 16 | | 12 | | 16 | Jan Wayne - Only You (2002)
⓿❾ | 12 | | 17 | | 15 | Chris Rea - Looking for the Summer (1991)
❶⓿ |new| | 01 | | 15 | HIM - Pretending (2001)
❶❶ | 15 | | 07 | | 14 | Bryan Adams - (Everything I Do) I Do It For You (1991)
❶❷ |new| | 01 | | 13 | Paula Abdul - Rush Rush (1991)
❶❸ | 19 | | 02 | | 13 | Def Leppard - Ring of Fire (1987)
❶❹ | 08 | | 04 | | 12 | Adele - Set Fire to the Rain (2011)
❶❺ | 02 | | 08 | | 12 | Jessie J - Price Tag (2011)
❶❻ |new| | 01 | | 12 | Kensington - Sorry (2016)
❶❼ |new| | 01 | | 11 | Mariah Carey - Without You (1994)
❶❽ | 14 | | 09 | | 11 | USA For Africa - We Are The World (1985)
❶❾ | 13 | | 03 | | 10 | R.E.M - Bad Day (2003)
❷⓿ | 18 | | 04 | | 09 | Scorpions - Send Me an Angel (1991)
Awatar użytkownika
Karol96
Posty: 1544
Rejestracja: 28 wrz 2022, 17:04
Płeć:

Re: RETRO 20 - Archiwalne Notowania

Post autor: Karol96 »

Notowanie 213 z dn. 05.12.21
⓿❶ | 03 | | 26 | | 29 | Linkin Park - New Divide (2009)
⓿❷ | 06 | | 36 | | 27 | Scorpions - Wind of Change (1991)
⓿❸ | 05 | | 07 | | 26 | Budka Suflera - Za ostatni grosz (1982)
⓿❹ | 15 | | 09 | | 24 | Jessie J - Price Tag (2011)
⓿❺ | 07 | | 30 | | 23 | Amy Winehouse - You Know I'm No Good (2006)
⓿❻ | 04 | | 05 | | 23 | Alicia Keys - Empire State of Mind (Part II) Broken Down (2010)
⓿❼ | 14 | | 05 | | 21 | Adele - Set Fire to the Rain (2011)
⓿❽ | 01 | | 19 | | 20 | Anastacia - One Day In Your Life (2002)
⓿❾ | 11 | | 08 | | 19 | Bryan Adams - (Everything I Do) I Do It For You (1991)
❶⓿ | 02 | | 02 | | 19 | Guns 'N Roses - You Could Be Mine (1991)
❶❶ | 17 | | 02 | | 18 | Mariah Carey - Without You (1994)
❶❷ |new| | 01 | | 16 | Youssou N'Dour & Neneh Cherry - 7 Seconds (1994)
❶❸ | 09 | | 18 | | 15 | Chris Rea - Looking for the Summer (1991)
❶❹ | 13 | | 03 | | 14 | Def Leppard - Ring of Fire (1987)
❶❺ | 18 | | 10 | | 14 | USA For Africa - We Are The World (1985)
❶❻ | 20 | | 05 | | 13 | Scorpions - Send Me an Angel (1991)
❶❼ | 10 | | 02 | | 13 | HIM - Pretending (2001)
❶❽ | 12 | | 02 | | 11 | Paula Abdul - Rush Rush (1991)
❶❾ |new| | 01 | | 10 | Saxon - Broken Heroes (1985)
❷⓿ |new| | 01 | | 10 | C&C Music Factory ft. Freedom Williams - Things That Make You Go Hmmm... (1991)
Awatar użytkownika
Karol96
Posty: 1544
Rejestracja: 28 wrz 2022, 17:04
Płeć:

Re: RETRO 20 - Archiwalne Notowania

Post autor: Karol96 »

Notowanie 214 z dn. 12.12.21
⓿❶ | 03 | | 08 | | 23 | Budka Suflera - Za ostatni grosz (1982)
⓿❷ | 02 | | 37 | | 22 | Scorpions - Wind of Change (1991)
⓿❸ | 10 | | 03 | | 21 | Guns 'N Roses - You Could Be Mine (1991)
⓿❹ | 01 | | 27 | | 29 | Linkin Park - New Divide (2009)
⓿❺ | 05 | | 31 | | 20 | Amy Winehouse - You Know I'm No Good (2006)
⓿❻ | 04 | | 10 | | 20 | Jessie J - Price Tag (2011)
⓿❼ | 09 | | 09 | | 19 | Bryan Adams - (Everything I Do) I Do It For You (1991)
⓿❽ | 08 | | 20 | | 18 | Anastacia - One Day In Your Life (2002)
⓿❾ | 07 | | 06 | | 16 | Adele - Set Fire to the Rain (2011)
❶⓿ | 06 | | 06 | | 15 | Alicia Keys - Empire State of Mind (Part II) Broken Down (2010)
❶❶ | 14 | | 04 | | 14 | Def Leppard - Ring of Fire (1987)
❶❷ | 15 | | 11 | | 14 | USA For Africa - We Are The World (1985)
❶❸ | 13 | | 19 | | 14 | Chris Rea - Looking for the Summer (1991)
❶❹ | 17 | | 03 | | 12 | HIM - Pretending (2001)
❶❺ |new| | 01 | | 12 | Boney M. - Mary's Boy Child (1978)
❶❻ | 11 | | 03 | | 10 | Mariah Carey - Without You (1994)
❶❼ | 16 | | 06 | | 10 | Scorpions - Send Me an Angel (1991)
❶❽ | 19 | | 02 | | 10 | Saxon - Broken Heroes (1985)
❶❾ | 18 | | 03 | | 09 | Paula Abdul - Rush Rush (1991)
❷⓿ |new| | 01 | | 08 | Justin Bieber - Baby (2010)
Awatar użytkownika
Karol96
Posty: 1544
Rejestracja: 28 wrz 2022, 17:04
Płeć:

Re: RETRO 20 - Archiwalne Notowania

Post autor: Karol96 »

Notowanie 215 z dn. 19.12.21
⓿❶ | 01 | | 09 | | 34 | Budka Suflera - Za ostatni grosz (1982)
⓿❷ | 04 | | 28 | | 25 | Linkin Park - New Divide (2009)
⓿❸ | 06 | | 11 | | 25 | Jessie J - Price Tag (2011)
⓿❹ | 02 | | 38 | | 24 | Scorpions - Wind of Change (1991)
⓿❺ | 05 | | 32 | | 24 | Amy Winehouse - You Know I'm No Good (2006)
⓿❻ | 08 | | 21 | | 23 | Anastacia - One Day In Your Life (2002)
⓿❼ | 10 | | 07 | | 22 | Alicia Keys - Empire State of Mind (Part II) Broken Down (2010)
⓿❽ | 09 | | 07 | | 20 | Adele - Set Fire to the Rain (2011)
⓿❾ | 03 | | 04 | | 20 | Guns 'N Roses - You Could Be Mine (1991)
❶⓿ | 07 | | 10 | | 18 | Bryan Adams - (Everything I Do) I Do It For You (1991)
❶❶ | 15 | | 02 | | 17 | Boney M. - Mary's Boy Child (1978)
❶❷ | 19 | | 04 | | 15 | Paula Abdul - Rush Rush (1991)
❶❸ | 12 | | 12 | | 14 | USA For Africa - We Are The World (1985)
❶❹ | 13 | | 20 | | 14 | Chris Rea - Looking for the Summer (1991)
❶❺ | 14 | | 04 | | 12 | HIM - Pretending (2001)
❶❻ |new| | 01 | | 12 | P!nk - Get The Party Started (2001)
❶❼ |new| | 01 | | 11 | Suzanne Vega - Luka (1987)
❶❽ |new| | 01 | | 11 | Kazik - Spalam się (1991)
❶❾ | 11 | | 05 | | 10 | Def Leppard - Ring of Fire (1987)
❷⓿ | 18 | | 03 | | 10 | Saxon - Broken Heroes (1985)
Awatar użytkownika
Karol96
Posty: 1544
Rejestracja: 28 wrz 2022, 17:04
Płeć:

Re: RETRO 20 - Archiwalne Notowania

Post autor: Karol96 »

Notowanie 216 z dn. 26.12.21
⓿❶ |new| | 01 | | 16 | OMD - Pandora's Box (1991)
⓿❷ | 01 | | 10 | | 16 | Budka Suflera - Za ostatni grosz (1982)
⓿❸ |new| | 01 | | 14 | Ozzy Osbourne - Hellraiser (1991)
⓿❹ | 05 | | 33 | | 14 | Amy Winehouse - You Know I'm No Good (2006)
⓿❺ | 14 | | 21 | | 13 | Chris Rea - Looking for the Summer (1991)
⓿❻ |new| | 01 | | 13 | The Shamen - Move Any Mountain (1991)
⓿❼ | 03 | | 12 | | 12 | Jessie J - Price Tag (2011)
⓿❽ | 04 | | 39 | | 12 | Scorpions - Wind of Change (1991)
⓿❾ | 07 | | 08 | | 12 | Alicia Keys - Empire State of Mind (Part II) Broken Down (2010)
❶⓿ | 06 | | 22 | | 12 | Anastacia - One Day In Your Life (2002)
❶❶ | 10 | | 11 | | 12 | Bryan Adams - (Everything I Do) I Do It For You (1991)
❶❷ |new| | 01 | | 11 | Shakira - Addicted to You (2012)
❶❸ | 08 | | 08 | | 09 | Adele - Set Fire to the Rain (2011)
❶❹ | 20 | | 04 | | 08 | Saxon - Broken Heroes (1985)
❶❺ | 18 | | 02 | | 07 | Kazik - Spalam się (1991)
❶❻ | 09 | | 05 | | 07 | Guns 'N Roses - You Could Be Mine (1991)
❶❼ | 02 | | 29 | | 07 | Linkin Park - New Divide (2009)
❶❽ |new| | 01 | | 06 | Bon Jovi - Back Door Santa (1992)
❶❾ | 16 | | 02 | | 05 | P!nk - Get The Party Started (2001)
❷⓿ | 11 | | 03 | | 05 | Boney M. - Mary's Boy Child (1978)
Awatar użytkownika
Karol96
Posty: 1544
Rejestracja: 28 wrz 2022, 17:04
Płeć:

Re: RETRO 20 - Archiwalne Notowania

Post autor: Karol96 »

Notowanie 217 z dn. 02.01.22
⓿❶ | 02 | | 11 | | 26 | Budka Suflera - Za ostatni grosz (1982)
⓿❷ | 11 | | 12 | | 24 | Bryan Adams - (Everything I Do) I Do It For You (1991)
⓿❸ | 17 | | 30 | | 23 | Linkin Park - New Divide (2009)
⓿❹ | 07 | | 13 | | 23 | Jessie J - Price Tag (2011)
⓿❺ | 04 | | 34 | | 22 | Amy Winehouse - You Know I'm No Good (2006)
⓿❻ | 09 | | 09 | | 21 | Alicia Keys - Empire State of Mind (Part II) Broken Down (2010)
⓿❼ |new| | 01 | | 20 | Natasha Bedingfield - Unwritten (2004)
⓿❽ | 08 | | 40 | | 19 | Scorpions - Wind of Change (1991)
⓿❾ | 16 | | 06 | | 18 | Guns 'N Roses - You Could Be Mine (1991)
❶⓿ | 10 | | 23 | | 18 | Anastacia - One Day In Your Life (2002)
❶❶ | 01 | | 02 | | 17 | OMD - Pandora's Box (1991)
❶❷ | 13 | | 09 | | 16 | Adele - Set Fire to the Rain (2011)
❶❸ | 05 | | 22 | | 16 | Chris Rea - Looking for the Summer (1991)
❶❹ |new| | 01 | | 15 | IRA - Mój dom (1991)
❶❺ | 06 | | 02 | | 11 | The Shamen - Move Any Mountain (1991)
❶❻ | 12 | | 02 | | 10 | Shakira - Addicted to You (2012)
❶❼ | 14 | | 05 | | 10 | Saxon - Broken Heroes (1985)
❶❽ |new| | 01 | | 08 | Natalie Imbruglia - Wrong Impression (2001)
❶❾ | 15 | | 03 | | 06 | Kazik - Spalam się (1991)
❷⓿ |new| | 01 | | 06 | Robbie Williams - Rock DJ (2000)
Awatar użytkownika
Karol96
Posty: 1544
Rejestracja: 28 wrz 2022, 17:04
Płeć:

Re: RETRO 20 - Archiwalne Notowania

Post autor: Karol96 »

Notowanie 218 z dn. 09.01.22
⓿❶ | 03 | | 31 | | 28 | Linkin Park - New Divide (2009)
⓿❷ | 08 | | 41 | | 27 | Scorpions - Wind of Change (1991)
⓿❸ | 01 | | 12 | | 26 | Budka Suflera - Za ostatni grosz (1982)
⓿❹ | 05 | | 35 | | 25 | Amy Winehouse - You Know I'm No Good (2006)
⓿❺ | 07 | | 02 | | 24 | Natasha Bedingfield - Unwritten (2004)
⓿❻ | 06 | | 10 | | 23 | Alicia Keys - Empire State of Mind (Part II) Broken Down (2010)
⓿❼ | 04 | | 14 | | 23 | Jessie J - Price Tag (2011)
⓿❽ | 16 | | 03 | | 22 | Shakira - Addicted to You (2012)
⓿❾ | 02 | | 13 | | 22 | Bryan Adams - (Everything I Do) I Do It For You (1991)
❶⓿ |new| | 01 | | 22 | Myslovitz - Sprzedawcy Marzeń (2002)
❶❶ |new| | 01 | | 21 | Lenny Kravitz - It Ain't Over'Til It's Over (1991)
❶❷ | 12 | | 10 | | 18 | Adele - Set Fire to the Rain (2011)
❶❸ | 10 | | 24 | | 17 | Anastacia - One Day In Your Life (2002)
❶❹ | 13 | | 23 | | 16 | Chris Rea - Looking for the Summer (1991)
❶❺ |new| | 01 | | 13 | Christina Aguilera - Beautiful (2002)
❶❻ | 11 | | 03 | | 13 | OMD - Pandora's Box (1991)
❶❼ |new| | 01 | | 12 | INXS - Elegantly Wasted (1997)
❶❽ | 09 | | 07 | | 12 | Guns 'N Roses - You Could Be Mine (1991)
❶❾ | 14 | | 02 | | 11 | IRA - Mój dom (1991)
❷⓿ | 17 | | 06 | | 10 | Saxon - Broken Heroes (1985)
Awatar użytkownika
Karol96
Posty: 1544
Rejestracja: 28 wrz 2022, 17:04
Płeć:

Re: RETRO 20 - Archiwalne Notowania

Post autor: Karol96 »

Notowanie 219 z dn. 16.01.22
⓿❶ | 06 | | 11 | | 26 | Alicia Keys - Empire State of Mind (Part II) Broken Down (2010)
⓿❷ | 04 | | 36 | | 26 | Amy Winehouse - You Know I'm No Good (2006)
⓿❸ |new| | 01 | | 24 | Lykke Li - I Follow Rivers (The Magician Remix) (2011)
⓿❹ | 07 | | 15 | | 24 | Jessie J - Price Tag (2011)
⓿❺ | 08 | | 04 | | 20 | Shakira - Addicted to You (2012)
⓿❻ | 05 | | 03 | | 20 | Natasha Bedingfield - Unwritten (2004)
⓿❼ | 01 | | 32 | | 19 | Linkin Park - New Divide (2009)
⓿❽ | 14 | | 24 | | 19 | Chris Rea - Looking for the Summer (1991)
⓿❾ | 09 | | 14 | | 18 | Bryan Adams - (Everything I Do) I Do It For You (1991)
❶⓿ | 02 | | 42 | | 17 | Scorpions - Wind of Change (1991)
❶❶ | 12 | | 11 | | 17 | Adele - Set Fire to the Rain (2011)
❶❷ |new| | 01 | | 16 | Marky Mark and the Funky Bunch - Good Vibrations (1991)
❶❸ | 11 | | 02 | | 15 | Lenny Kravitz - It Ain't Over'Til It's Over (1991)
❶❹ | 18 | | 08 | | 13 | Guns 'N Roses - You Could Be Mine (1991)
❶❺ | 03 | | 13 | | 12 | Budka Suflera - Za ostatni grosz (1982)
❶❻ | 13 | | 25 | | 12 | Anastacia - One Day In Your Life (2002)
❶❼ | 10 | | 02 | | 10 | Myslovitz - Sprzedawcy Marzeń (2002)
❶❽ | 20 | | 07 | | 10 | Saxon - Broken Heroes (1985)
❶❾ | 16 | | 04 | | 09 | OMD - Pandora's Box (1991)
❷⓿ |new| | 01 | | 08 | Kasia Kowalska - Spowiedź (2009)
Awatar użytkownika
Karol96
Posty: 1544
Rejestracja: 28 wrz 2022, 17:04
Płeć:

Re: RETRO 20 - Archiwalne Notowania

Post autor: Karol96 »

Notowanie 220 z dn. 23.01.22
⓿❶ | 04 | | 16 | | 30 | Jessie J - Price Tag (2011)
⓿❷ | 13 | | 03 | | 29 | Lenny Kravitz - It Ain't Over'Til It's Over (1991)
⓿❸ | 03 | | 02 | | 28 | Lykke Li - I Follow Rivers (The Magician Remix) (2011)
⓿❹ | 07 | | 33 | | 28 | Linkin Park - New Divide (2009)
⓿❺ | 11 | | 12 | | 25 | Adele - Set Fire to the Rain (2011)
⓿❻ | 02 | | 37 | | 25 | Amy Winehouse - You Know I'm No Good (2006)
⓿❼ |new| | 01 | | 25 | Cher - Love And Understanding (1991)
⓿❽ | 17 | | 03 | | 24 | Myslovitz - Sprzedawcy Marzeń (2002)
⓿❾ | 01 | | 12 | | 22 | Alicia Keys - Empire State of Mind (Part II) Broken Down (2010)
❶⓿ |new| | 01 | | 21 | A.R. Rahman, The Pussycat Dolls ft. Nicole Scherzinger - Jai Ho (You Are My Destiny) (2009)
❶❶ | 10 | | 43 | | 20 | Scorpions - Wind of Change (1991)
❶❷ | 12 | | 02 | | 20 | Marky Mark and the Funky Bunch - Good Vibrations (1991)
❶❸ | 15 | | 14 | | 20 | Budka Suflera - Za ostatni grosz (1982)
❶❹ | 06 | | 04 | | 19 | Natasha Bedingfield - Unwritten (2004)
❶❺ | 16 | | 26 | | 18 | Anastacia - One Day In Your Life (2002)
❶❻ |new| | 01 | | 16 | Eminem ft. Dido - Stan (2000)
❶❼ | 20 | | 01 | | 16 | Kasia Kowalska - Spowiedź (2009)
❶❽ | 08 | | 25 | | 16 | Chris Rea - Looking for the Summer (1991)
❶❾ | 09 | | 15 | | 15 | Bryan Adams - (Everything I Do) I Do It For You (1991)
❷⓿ | 14 | | 09 | | 14 | Guns 'N Roses - You Could Be Mine (1991)
ODPOWIEDZ